2018-19 Football Statistics - University of New England
Yds
300.6
Rush
92.0
Pass
208.6
Pts/game
22.4
Yds allowed
521.0
Rush allowed
296.3
Pass allowed
224.7
Pts allowed/game
43.4
Schedule Summary | |
---|---|
Overall (Pct.) | 2-7 (.222) |
Conference (Pct.) | 1-5 (.167) |
Streak | Won 1 |
Home | 2-3 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Curry | W, 44-42 |
Oct 13 | Endicott | L, 66-38 |
Oct 20 | at Western New England | L, 70-13 |
Oct 27 | Salve Regina | L, 33-10 |
Nov 3 | at Becker | L, 31-17 |
Nov 10 | Alvernia | W, 42-27 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 7th | 6 | 6th |
Scoring | 202 | 6th | 146 | 6th |
Points per game | 22.4 | 6th | 24.3 | 6th |
Total offense | 2705 | 6th | 1820 | 6th |
Yards per game | 300.6 | 6th | 303.3 | 6th |
Passing yards | 1877 | 5th | 1203 | 3rd |
Comp-Att-Int | 163-297-11 | 5th | 103-198-5 | 3rd |
Passing yards per game | 208.6 | 5th | 200.5 | 3rd |
Passing yards per attempt | 6.3 | 4th | 6.1 | 5th |
Passing yards per completion | 11.5 | 6th | 11.7 | 6th |
Passing touchdowns | 15 | 6th | 10 | 6th |
Rushing yards | 828 | 7th | 617 | 7th |
Rushing attempts | 303 | 7th | 219 | 6th |
Rushing yards per game | 92.0 | 7th | 102.8 | 7th |
Yards per rush | 2.7 | 6th | 2.8 | 6th |
Rushing touchdowns | 12 | 6th | 9 | 5th |
1st downs | 153 | 6th | 101 | 5th |
Rushing 1st downs | 48 | 7th | 33 | 7th |
Passing 1st downs | 85 | 5th | 52 | 3rd |
Penalty 1st downs | 20 | 3rd | 16 | 1st |
1st downs per game | 17.0 | 5th | 16.8 | 5th |
3rd-down conversions | 42-132 | 7th | 27-94 | 6th |
3rd down % | 32% | 5th | 29% | 6th |
4th-down conversions | 8-24 | 5th | 7-20 | 3rd |
4th down % | 33% | 6th | 35% | 6th |
Kick returns (No.-Yards) | 53-832 | 4th | 39-613 | 3rd |
Kick return average | 15.7 | 6th | 15.7 | 7th |
Punt returns (No.-Yards) | 1-0 | 7th | 1-0 | 7th |
Punt return average | 0.0 | 7th | 0.0 | 7th |
Field goals | 4-8 | 5th | 4-6 | 3rd |
Field goal % | 50.0% | 6th | 66.7% | 4th |
PATs | 20-24 | 6th | 14-16 | 6th |
PAT % | 83.3% | 6th | 87.5% | 5th |
Punts (No.-Yards) | 52-1788 | 3rd | 37-1253 | 1st |
Average per punt | 34.4 | 2nd | 33.9 | 3rd |
Red zone scores | 20-29 | 6th | 15-19 | 5th |
Red zone % | 69% | 6th | 79% | 3rd |
Red zone touchdowns | 17-29 | 6th | 12-19 | 5th |
Red zone touchdown % | 59% | 5th | 63% | 4th |
Fumbles-lost | 12-3 | 4th | 9-2 | 4th |
Fumbles recovered | 6 | 7th | 6 | 3rd |
Defensive INTs | 9 | 5th | 4 | 5th |
Interception returns (No.-Yds) | 9-80 | 5th | 4-28 | 5th |
Interception return average | 8.9 | 3rd | 7.0 | 5th |
Defensive TDs | 0 | 7th | 0 | 7th |
Tackles | 651 | 5th | 419 | 5th |
Sacks | 13 | 5th | 7 | 6th |
Penalties | 46 | 1st | 33 | 3rd |
Penalty yards | 417 | 1st | 301 | 4th |
Time of possession per game | 27:60 | 5th | 29:34 | 4th |
Home Attendance | 4610 | 6th | 1997 | 6th |
Home Attendance average | 922 | 5th | 666 | 6th |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brian Peters | So | QB | 9 | 153 | 277 | 55.2% | 1790 | 198.9 | 6.5 | 15 | 9 | 67 | 120.9 |
16 | Connor Sirois | Fr | QB | 4 | 10 | 16 | 62.5% | 87 | 21.8 | 5.4 | 0 | 0 | 21 | 108.2 |
22 | Jack Mahoney | Jr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
18 | Peyton Phillips | So | QB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 9 | 163 | 297 | 54.9% | 1877 | 208.6 | 6.3 | 15 | 11 | 67 | 117.2 | |||
Opponent | 9 | 154 | 253 | 60.9% | 2022 | 224.7 | 8.0 | 19 | 9 | 52 | 145.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Devon Charles | Fr | RB | 9 | 123 | 414 | 46.0 | 3.4 | 6 | 23 | 4 | 1 |
22 | Jack Mahoney | Jr | RB | 9 | 72 | 286 | 31.8 | 4.0 | 2 | 39 | - | - |
31 | Parker Belsky | So | RB | 9 | 35 | 146 | 16.2 | 4.2 | 0 | 35 | - | - |
9 | R.J. Jenkins | Fr | RB | 7 | 6 | 46 | 6.6 | 7.7 | 1 | 33 | - | - |
5 | Haelin Roberts | So | WR | 9 | 3 | 11 | 1.2 | 3.7 | 0 | 7 | 1 | 1 |
18 | Peyton Phillips | So | QB | 9 | 2 | 3 | 0.3 | 1.5 | 0 | 3 | - | - |
16 | Connor Sirois | Fr | QB | 4 | 3 | 3 | 0.8 | 1.0 | 0 | 5 | - | - |
17 | Matt Remavich | Fr | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
6 | Ryan Gaboury | So | WR | 9 | 3 | -2 | -0.2 | -0.7 | 0 | 0 | - | - |
94 | Kevin Heintz | So | K | 9 | 1 | -15 | -1.7 | -15.0 | 0 | 0 | - | - |
14 | Brian Peters | So | QB | 9 | 51 | -52 | -5.8 | -1.0 | 3 | 16 | 7 | 1 |
Totals | 9 | 303 | 828 | 92.0 | 2.7 | 12 | 39 | 12 | 3 | |||
Opponent | 9 | 419 | 2667 | 296.3 | 6.4 | 35 | 77 | 14 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ryan Gaboury | So | WR | 9 | 44 | 4.9 | 689 | 76.6 | 15.7 | 8 | 51 |
5 | Haelin Roberts | So | WR | 9 | 29 | 3.2 | 378 | 42.0 | 13.0 | 2 | 67 |
22 | Jack Mahoney | Jr | RB | 9 | 27 | 3.0 | 173 | 19.2 | 6.4 | 1 | 21 |
3 | Alex Huff | Jr | WR | 9 | 22 | 2.4 | 242 | 26.9 | 11.0 | 1 | 30 |
28 | Devon Charles | Fr | RB | 9 | 13 | 1.4 | 66 | 7.3 | 5.1 | 1 | 16 |
18 | Peyton Phillips | So | QB | 9 | 9 | 1.0 | 93 | 10.3 | 10.3 | 0 | 22 |
8 | Cobey Johnson | Fr | WR | 9 | 6 | 0.7 | 82 | 9.1 | 13.7 | 0 | 21 |
12 | Brett Miller | Fr | WR | 6 | 5 | 0.8 | 84 | 14.0 | 16.8 | 1 | 36 |
87 | Eric Langland | Fr | TE | 9 | 4 | 0.4 | 44 | 4.9 | 11.0 | 1 | 35 |
13 | Colby Harlow | Sr | WR | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 10 |
31 | Parker Belsky | So | RB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
17 | Matt Remavich | Fr | WR | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
Totals | 9 | 163 | - | 1877 | 208.6 | 11.5 | 15 | 67 | |||
Opponent | 9 | 154 | - | 2022 | 224.7 | 13.1 | 19 | 52 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Robert Inniss, Jr. | Jr | K | 9 | 4 | 6 | 67% | 38 | 20 | 24 | 83% | 32 |
94 | Kevin Heintz | So | K | 9 | 0 | 2 | 0% | 0 | - | - | - | 0 |
Totals | 9 | 4 | 8 | 50% | 38 | 20 | 24 | 83% | 32 | |||
Opponent | 9 | 4 | 6 | 67% | 42 | 49 | 53 | 92% | 61 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Kevin Heintz | So | K | 9 | 51 | 1774 | 34.8 | 63 | 10 | 18 | 2 | 1 |
Totals | 9 | 52 | 1788 | 34.4 | 63 | 10 | 18 | 2 | 1 | |||
Opponent | 9 | 27 | 807 | 29.9 | 49 | 7 | 6 | 2 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Haelin Roberts | So | WR | 25 | 480 | 19.2 | 0 | 38 | 1 | 0 | 0.0 | 0 | 0 |
6 | Ryan Gaboury | So | WR | 8 | 133 | 16.6 | 0 | 23 | - | - | - | - | - |
39 | Michael Keogh | Fr | RB | 6 | 99 | 16.5 | 0 | 27 | - | - | - | - | - |
31 | Parker Belsky | So | RB | 4 | 44 | 11.0 | 0 | 14 | - | - | - | - | - |
3 | Alex Huff | Jr | WR | 2 | 27 | 13.5 | 0 | 19 | - | - | - | - | - |
22 | Jack Mahoney | Jr | RB | 2 | 24 | 12.0 | 0 | 13 | - | - | - | - | - |
7 | Matt Harkins | Fr | QB | 2 | 11 | 5.5 | 0 | 11 | - | - | - | - | - |
12 | Brett Miller | Fr | WR | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
55 | Joe Kucky | So | LB | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - |
41 | Nolan Cabral | Fr | FB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
Totals | 53 | 832 | 15.7 | 0 | 38 | 1 | 0 | 0.0 | 0 | 0 | |||
Opponent | 28 | 500 | 17.9 | 0 | 37 | 15 | 163 | 10.9 | 1 | 80 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Haelin Roberts | So | WR | 9 | 11 | 378 | 0 | 480 | 869 | 96.6 |
6 | Ryan Gaboury | So | WR | 9 | -2 | 689 | - | 133 | 820 | 91.1 |
22 | Jack Mahoney | Jr | RB | 9 | 286 | 173 | - | 24 | 483 | 53.7 |
28 | Devon Charles | Fr | RB | 9 | 414 | 66 | - | - | 480 | 53.3 |
3 | Alex Huff | Jr | WR | 9 | - | 242 | - | 27 | 269 | 29.9 |
31 | Parker Belsky | So | RB | 9 | 146 | 5 | - | 44 | 195 | 21.7 |
12 | Brett Miller | Fr | WR | 6 | - | 84 | - | 9 | 93 | 15.5 |
39 | Michael Keogh | Fr | RB | 8 | - | - | - | 99 | 99 | 12.4 |
18 | Peyton Phillips | So | QB | 9 | 3 | 93 | - | - | 96 | 10.7 |
8 | Cobey Johnson | Fr | WR | 9 | - | 82 | - | - | 82 | 9.1 |
9 | R.J. Jenkins | Fr | RB | 7 | 46 | - | - | - | 46 | 6.6 |
87 | Eric Langland | Fr | TE | 9 | - | 44 | - | - | 44 | 4.9 |
13 | Colby Harlow | Sr | WR | 6 | - | 14 | - | - | 14 | 2.3 |
7 | Matt Harkins | Fr | QB | 5 | - | - | - | 11 | 11 | 2.2 |
17 | Matt Remavich | Fr | WR | 5 | 0 | 7 | - | - | 7 | 1.4 |
16 | Connor Sirois | Fr | QB | 4 | 3 | - | - | - | 3 | .8 |
55 | Joe Kucky | So | LB | 9 | - | - | - | 6 | 6 | .7 |
Totals | 9 | 828 | 1877 | 0 | 832 | 3537 | 393.0 | |||
Opponent | 9 | 2667 | 2022 | 163 | 500 | 5352 | 594.7 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ryan Gaboury | So | WR | 48 | 5.3 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
28 | Devon Charles | Fr | RB | 42 | 4.7 | 6 | 1 | - | - | - | - | - | - | - | 0 |
98 | Robert Inniss, Jr. | Jr | K | 32 | 3.6 | - | - | - | - | - | - | 20 | 4 | 0 | 0 |
22 | Jack Mahoney | Jr | RB | 18 | 2.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
14 | Brian Peters | So | QB | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
5 | Haelin Roberts | So | WR | 14 | 1.6 | 0 | 2 | 0 | 0 | - | - | - | - | 1 | 0 |
3 | Alex Huff | Jr | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
9 | R.J. Jenkins | Fr | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
87 | Eric Langland | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
12 | Brett Miller | Fr | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
54 | Keegan Stanton-Meas | Fr | LB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 0 | 2 |
Totals | 202 | 22.4 | 12 | 15 | 0 | 0 | 0 | 0 | 20 | 4 | 1 | 2 | |||
Opponent | 391 | 43.4 | 35 | 19 | 0 | 1 | 0 | 0 | 49 | 4 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Keegan Stanton-Meas | Fr | LB | 9 | 64 | 33 | 97.0 | 10.8 | 1 | 1 | 4.5 | 18 | - | - | - | 1 | 13 | 6 | - |
2 | DJ James | So | DB | 9 | 52 | 16 | 68.0 | 7.6 | - | - | 3 | 4 | 3 | 2 | 5 | - | - | 2 | - |
33 | Kuomar Fitzgerald | Fr | DB | 8 | 39 | 12 | 51.0 | 6.4 | 1 | 6 | 2 | 9 | - | - | - | 1 | 28 | - | - |
55 | Joe Kucky | So | LB | 9 | 24 | 15 | 39.0 | 4.3 | 1 | 13 | 2 | 14 | 2 | - | - | - | - | - | - |
10 | GianCarlo Diaz | Fr | LB | 7 | 27 | 10 | 37.0 | 5.3 | 2 | 13 | 5.5 | 26 | - | 1 | 0 | - | - | - | - |
1 | Joe Curit | So | DB | 9 | 29 | 2 | 31.0 | 3.4 | - | - | 1 | 4 | - | - | - | 3 | 0 | 6 | - |
15 | Owen Berry | So | DB | 8 | 24 | 6 | 30.0 | 3.8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
92 | Justin Augur | So | DL | 9 | 16 | 11 | 27.0 | 3.0 | 3 | 16 | 6 | 25 | 1 | - | - | - | - | - | - |
90 | Franco Abbatessa | Fr | DL | 9 | 15 | 11 | 26.0 | 2.9 | 0.5 | 0 | 1.5 | 2 | - | - | - | - | - | - | - |
27 | Sean Emmert | Fr | DB | 7 | 21 | 4 | 25.0 | 3.6 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - |
25 | Danny Parker | So | RB | 5 | 18 | 7 | 25.0 | 5.0 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | - | - |
30 | Mitchell Hennings | So | LB | 9 | 10 | 12 | 22.0 | 2.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
4 | Michael Tuzzo | So | LB | 7 | 12 | 6 | 18.0 | 2.6 | 1 | 11 | 2 | 16 | - | - | - | 1 | 0 | - | - |
95 | Alex Morganti | So | DL | 7 | 9 | 8 | 17.0 | 2.4 | - | - | 1 | 4 | - | - | - | - | - | - | - |
23 | Jeremy Diaz | Fr | DB | 6 | 10 | 6 | 16.0 | 2.7 | - | - | 1 | 2 | 1 | - | - | - | - | 1 | - |
59 | Cameron Crocker | Fr | DL | 8 | 10 | 5 | 15.0 | 1.9 | 1 | 4 | 3 | 9 | - | - | - | - | - | - | - |
51 | Kieran Moran | Fr | DL | 9 | 7 | 8 | 15.0 | 1.7 | 2 | 11 | 3.5 | 13 | - | - | - | - | - | - | - |
96 | Riley Ray | Fr | DL | 3 | 10 | 3 | 13.0 | 4.3 | 1 | 11 | 3 | 16 | - | - | - | - | - | - | - |
3 | Alex Huff | Jr | WR | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Andrew Progin | So | LB | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 1 | 2 | - | 1 | 6 | - | - | - | - |
39 | Michael Keogh | Fr | RB | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0.5 | 12 | - | - | - | - | - | - | - |
34 | Ryan Phelps | Jr | LB | 2 | 6 | 1 | 7.0 | 3.5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
7 | Matt Harkins | Fr | QB | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 1 | 31 | - | - | - | - | - | - | - |
68 | Jack Hopkinson | Fr | DL | 7 | 4 | 1 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Jack Mahoney | Jr | RB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Parker Belsky | So | RB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Ryan Gaboury | So | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | R.J. Jenkins | Fr | RB | 7 | 2 | 1 | 3.0 | .4 | - | - | 2.5 | 26 | - | - | - | - | - | - | - |
24 | Justin Ysalguez | Fr | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
63 | Ryan Liddy | So | OL | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Pat Saunders | So | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | 1 | 39 | - | 1 |
26 | Shane Alercio | Fr | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Nolan Cabral | Fr | FB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Tyler Capen | So | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Devon Charles | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Julian Connerton | Fr | LB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Aidan Connolly | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Connor Galardo | Fr | FB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Brady Lamontagne | Fr | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
14 | Brian Peters | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Jack Piller | Fr | TE | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Haelin Roberts | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
66 | Lucas deMey | So | OL | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 451 | 200 | 651.0 | 72.3 | 13 | 86 | 46 | 235 | 8 | 6 | 11 | 9 | 80 | 16 | 3 | |||
Opponent | 9 | 423 | 132 | 555.0 | 61.7 | 21 | 128 | 64 | 252 | 6 | 3 | 9 | 11 | 43 | 24 | 3 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brian Peters | So | QB | 6 | 93 | 179 | 52.0% | 1116 | 186.0 | 6.2 | 10 | 4 | 67 | 118.3 |
16 | Connor Sirois | Fr | QB | 3 | 10 | 16 | 62.5% | 87 | 29.0 | 5.4 | 0 | 0 | 21 | 108.2 |
18 | Peyton Phillips | So | QB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 6 | 103 | 198 | 52.0% | 1203 | 200.5 | 6.1 | 10 | 5 | 67 | 114.7 | |||
Opponent | 6 | 101 | 163 | 62.0% | 1337 | 222.8 | 8.2 | 13 | 4 | 52 | 152.3 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Devon Charles | Fr | RB | 6 | 102 | 296 | 49.3 | 2.9 | 4 | 17 | 4 | 1 |
22 | Jack Mahoney | Jr | RB | 6 | 48 | 207 | 34.5 | 4.3 | 1 | 39 | - | - |
31 | Parker Belsky | So | RB | 6 | 21 | 97 | 16.2 | 4.6 | 0 | 35 | - | - |
9 | R.J. Jenkins | Fr | RB | 5 | 6 | 46 | 9.2 | 7.7 | 1 | 33 | - | - |
16 | Connor Sirois | Fr | QB | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 5 | - | - |
5 | Haelin Roberts | So | WR | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
18 | Peyton Phillips | So | QB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
6 | Ryan Gaboury | So | WR | 6 | 2 | -2 | -0.3 | -1.0 | 0 | 0 | - | - |
14 | Brian Peters | So | QB | 6 | 33 | -14 | -2.3 | -0.4 | 3 | 16 | 4 | 0 |
94 | Kevin Heintz | So | K | 6 | 1 | -15 | -2.5 | -15.0 | 0 | 0 | - | - |
Totals | 6 | 219 | 617 | 102.8 | 2.8 | 9 | 39 | 9 | 2 | |||
Opponent | 6 | 264 | 1800 | 300.0 | 6.8 | 26 | 77 | 12 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ryan Gaboury | So | WR | 6 | 27 | 4.5 | 460 | 76.7 | 17.0 | 6 | 51 |
22 | Jack Mahoney | Jr | RB | 6 | 18 | 3.0 | 100 | 16.7 | 5.6 | 1 | 21 |
5 | Haelin Roberts | So | WR | 6 | 16 | 2.7 | 227 | 37.8 | 14.2 | 1 | 67 |
3 | Alex Huff | Jr | WR | 6 | 15 | 2.5 | 167 | 27.8 | 11.1 | 1 | 30 |
28 | Devon Charles | Fr | RB | 6 | 9 | 1.5 | 42 | 7.0 | 4.7 | 0 | 16 |
8 | Cobey Johnson | Fr | WR | 6 | 6 | 1.0 | 82 | 13.7 | 13.7 | 0 | 21 |
87 | Eric Langland | Fr | TE | 6 | 4 | 0.7 | 44 | 7.3 | 11.0 | 1 | 35 |
18 | Peyton Phillips | So | QB | 6 | 4 | 0.7 | 53 | 8.8 | 13.3 | 0 | 22 |
12 | Brett Miller | Fr | WR | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 9 |
31 | Parker Belsky | So | RB | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
13 | Colby Harlow | Sr | WR | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
Totals | 6 | 103 | - | 1203 | 200.5 | 11.7 | 10 | 67 | |||
Opponent | 6 | 101 | - | 1337 | 222.8 | 13.2 | 13 | 52 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Robert Inniss, Jr. | Jr | K | 6 | 4 | 6 | 67% | 38 | 14 | 16 | 88% | 26 |
Totals | 6 | 4 | 6 | 67% | 38 | 14 | 16 | 88% | 26 | |||
Opponent | 6 | 2 | 4 | 50% | 42 | 38 | 40 | 95% | 44 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Kevin Heintz | So | K | 6 | 36 | 1239 | 34.4 | 63 | 7 | 12 | 2 | 1 |
Totals | 6 | 37 | 1253 | 33.9 | 63 | 7 | 12 | 2 | 1 | |||
Opponent | 6 | 18 | 545 | 30.3 | 49 | 6 | 2 | 0 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Haelin Roberts | So | WR | 20 | 397 | 19.9 | 0 | 38 | 1 | 0 | 0.0 | 0 | 0 |
39 | Michael Keogh | Fr | RB | 5 | 77 | 15.4 | 0 | 27 | - | - | - | - | - |
6 | Ryan Gaboury | So | WR | 3 | 48 | 16.0 | 0 | 19 | - | - | - | - | - |
31 | Parker Belsky | So | RB | 3 | 32 | 10.7 | 0 | 14 | - | - | - | - | - |
22 | Jack Mahoney | Jr | RB | 2 | 24 | 12.0 | 0 | 13 | - | - | - | - | - |
3 | Alex Huff | Jr | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
7 | Matt Harkins | Fr | QB | 2 | 11 | 5.5 | 0 | 11 | - | - | - | - | - |
55 | Joe Kucky | So | LB | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - |
41 | Nolan Cabral | Fr | FB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
Totals | 39 | 613 | 15.7 | 0 | 38 | 1 | 0 | 0.0 | 0 | 0 | |||
Opponent | 23 | 451 | 19.6 | 0 | 37 | 10 | 119 | 11.9 | 1 | 80 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Coast Guard | L, 33-7 | 297 | 242 | 21-35 | 60% | 55 | 35 | 1.6 | 1 | - | 59.0 | - | 46 | 27:04 |
Sep 8 | Husson | L, 47-7 | 247 | 268 | 26-42 | 62% | -21 | 17 | -1.2 | 3 | - | 78.0 | 2 | 30 | 24:34 |
Sep 15 | at Hampden-Sydney | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 | at Nichols | L, 42-24 | 228 | 155 | 16-30 | 53% | 73 | 37 | 2.0 | 1 | - | 69.0 | 2 | 52 | 30:41 |
Oct 6 | Curry | W, 44-42 | 447 | 302 | 25-35 | 71% | 145 | 30 | 4.8 | 1 | 1 | 84.0 | 3 | 45 | 27:14 |
Oct 13 | Endicott | L, 66-38 | 362 | 205 | 16-36 | 44% | 157 | 36 | 4.4 | - | 1 | 83.0 | - | 70 | 28:51 |
Oct 20 | at Western New England | L, 70-13 | 312 | 202 | 20-36 | 56% | 110 | 38 | 2.9 | 1 | - | 50.0 | - | 18 | 30:42 |
Oct 27 | Salve Regina | L, 33-10 | 212 | 122 | 12-26 | 46% | 90 | 57 | 1.6 | - | 2 | 45.0 | - | 40 | 35:16 |
Nov 3 | at Becker | L, 31-17 | 259 | 217 | 14-35 | 40% | 42 | 21 | 2.0 | 1 | 2 | 88.0 | 2 | 76 | 24:42 |
