2018 Field Hockey Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 31 | Gordon | 2 | Salem St. | 0 | Final | |
Endicott | 6 | Wheaton (Mass.) | 0 | Final | ||
Lasell | 1 | Nichols | 2 | Final | ||
September | ||||||
Sat. 1 | Roger Williams | 4 | Johnson & Wales (RI) | 3 | Final | |
Colby-Sawyer | 3 | Gordon | 2 | Final | ||
WPI | 6 | Salve Regina | 2 | Final | ||
University of New England | 1 | Keene St. | 2 | Final | ||
Endicott | 0 | Babson | 3 | Final | ||
Sun. 2 | Wheaton (Mass.) | 5 | Western New England | 3 | Final | |
Mon. 3 | Elms | 0 | Gordon | 2 | Final | |
Tue. 4 | Clark | 2 | Nichols | 1 | Final | |
Wed. 5 | Western New England | 2 | Springfield | 11 | Final | |
Worcester St. | 6 | Salve Regina | 3 | Final | ||
MIT | 7 | Gordon | 1 | Final | ||
University of New England | 1 | Bowdoin | 2 | Final - OT | ||
Thu. 6 | Roger Williams | 5 | Mass.-Dartmouth | 4 | Final | |
Sat. 8 | University of New England | 1 | MIT | 2 | Final | |
Rensselaer | 2 | Endicott | 7 | Final | ||
Thomas (ME) | 3 | Gordon | 1 | Final | ||
Western New England | 3 | Clark | 4 | Final | ||
Manhattanville | 3 | Roger Williams | 2 | Final - PS Away | ||
Sun. 9 | University of New England | 0 | Middlebury | 7 | Final | |
Thomas (ME) | 2 | Salve Regina | 3 | Final - OT | ||
Mon. 10 | Gordon | 0 | Saint Joseph's (Me.) | 7 | Final | |
Tue. 11 | Roger Williams | 0 | Wesleyan (Conn.) | 3 | Final | |
Endicott | 6 | MIT | 0 | Final | ||
Nichols * | 6 | Salve Regina | 3 | Final | ||
Wed. 12 | Western New England * | 1 | University of New England | 5 | Final | |
Thu. 13 | Roger Williams | 2 | Fitchburg St. | 0 | Final | |
Gordon * | 0 | Endicott | 8 | Final | ||
Sat. 15 | Gordon * | 0 | Nichols | 2 | Final | |
Endicott * | 6 | Roger Williams | 0 | Final | ||
Western New England * | 4 | Salve Regina | 3 | Final | ||
Sun. 16 | University of New England | 6 | Wellesley | 1 | Final | |
Tue. 18 | Salve Regina * | 5 | Gordon | 2 | Final | |
Endicott * | 2 | Western New England | 1 | Final | ||
Wed. 19 | University of New England * | 4 | Roger Williams | 3 | Final | |
Thu. 20 | Salve Regina | 5 | Lasell | 3 | Final | |
Gordon | 14 | Albertus Magnus | 0 | Final | ||
Nichols | 2 | Anna Maria | 1 | Final | ||
Amherst | 3 | Endicott | 1 | Final | ||
Fri. 21 | Roger Williams * | 2 | Western New England | 3 | Final | |
University of New England * | 3 | Nichols | 0 | Final | ||
Sat. 22 | Salve Regina * | 4 | Endicott | 8 | Final | |
Tue. 25 | Endicott * | 4 | Nichols | 0 | Final | |
Western New England | 1 | Smith | 5 | Final | ||
Wed. 26 | Gordon * | 2 | University of New England | 6 | Final | |
Roger Williams * | 6 | Salve Regina | 4 | Final | ||
Thu. 27 | Mount Holyoke | 3 | Western New England | 1 | Final | |
Fri. 28 | Roger Williams * | 3 | Nichols | 1 | Final | |
Sat. 29 | Western New England * | 0 | Gordon | 1 | Final | |
University of New England * | 2 | Salve Regina | 1 | Final | ||
Sun. 30 | University of New England | 0 | Trinity (Conn.) | 5 | Final | |
October | ||||||
Mon. 1 | Salem St. | 3 | Salve Regina | 6 | Final | |
Tue. 2 | Endicott * | 4 | University of New England | 2 | Final | |
Roger Williams * | 2 | Gordon | 0 | Final | ||
Nichols * | 2 | Western New England | 3 | Final | ||
Thu. 4 | Nichols | 3 | Becker | 1 | Final | |
Lasell | 4 | Roger Williams | 3 | Final - 2OT | ||
Sat. 6 | Salve Regina * | 5 | Nichols | 4 | Final - OT | |
Endicott * | 5 | Gordon | 1 | Final | ||
University of New England * | 4 | Western New England | 1 | Final | ||
Mon. 8 | Endicott | 3 | Connecticut Col. | 5 | Final | |
Tue. 9 | Babson | 3 | University of New England | 1 | Final | |
Wed. 10 | Salve Regina * | 7 | Western New England | 4 | Final | |
Roger Williams * | 0 | Endicott | 7 | Final | ||
Nichols * | 2 | Gordon | 1 | Final | ||
Sat. 13 | Simmons | 0 | Nichols | 3 | Final | |
Roger Williams * | 1 | University of New England | 6 | Final | ||
Western New England * | 0 | Endicott | 5 | Final | ||
Senior Day | ||||||
Gordon * | 2 | Salve Regina | 9 | Final | ||
Tue. 16 | Nichols * | 0 | University of New England | 1 | Final - OT | |
Endicott * | 10 | Salve Regina | 3 | Final | ||
Western New England * | 3 | Roger Williams | 2 | Final - PS Away | ||
Wed. 17 | New England Col. | 1 | Gordon | 2 | Final | |
Thu. 18 | Salve Regina | 9 | Johnson & Wales (RI) | 4 | Final | |
Endicott | 0 | Bates | 3 | Final | ||
Fri. 19 | Nichols * | 1 | Roger Williams | 6 | Final | |
Gordon * | 1 | Western New England | 4 | Final | ||
Sat. 20 | Salve Regina * | 1 | University of New England | 4 | Final | |
Sun. 21 | Colby | 2 | University of New England | 0 | Final | |
Mon. 22 | Nichols | 6 | Framingham St. | 3 | Final | |
Note - Site and Time Change | ||||||
Tue. 23 | Western New England | 3 | Westfield St. | 1 | Final | |
University of New England * | 5 | Gordon | 0 | Final | ||
Wed. 24 | Salve Regina * | 3 | Roger Williams | 2 | Final | |
Nichols * | 4 | Endicott | 9 | Final | ||
Fri. 26 | Gordon * | 3 | Roger Williams | 0 | Final | |
University of New England * | 0 | Endicott | 1 | Final | ||
Rescheduled to 10/26 due to expected inclement weather | ||||||
Western New England * | 2 | Nichols | 0 | Final | ||
Tue. 30 | #5 Roger Williams % | 0 | #4 Salve Regina | 2 | Final | |
Game 1 - CCC Quarterfinals | ||||||
November | ||||||
Thu. 1 | #3 Western New England % | 0 | #2 University of New England | 5 | Final | |
Game 3 - CCC Semifinals | ||||||
#4 Salve Regina % | 0 | #1 Endicott | 9 | Final | ||
Game 2 - CCC Semifinals | ||||||
Sat. 3 | #2 University of New England % | 0 | #1 Endicott | 1 | Final | |
Game 4 - CCC Championship | ||||||
Wed. 7 | Saint Joseph's (Me.) % | 1 | Endicott | 3 | Final | |
NCAA Tournament - First Round | ||||||
Sat. 10 | Endicott % | 0 | Messiah | 4 | Final |
2018 CCC Field Hockey Tournament Schedule
Date | Away | Home | Status | Links |
---|
* Conference
% Post season