University of New England at Clark September 26, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Will Shearon - gk | 0 | 0 | 0 | 0 |
2 - Alex Gray - d | 0 | 0 | 0 | 0 |
3 - Cody Kennedy - f | 0 | 0 | 0 | 0 |
4 - Lee Esposito - m - Yellow card 78:23 | 0 | 0 | 0 | 0 |
5 - Danny O'Brien - d - Yellow card 42:21 | 0 | 0 | 0 | 0 |
6 - Matt Ferguson - f | 0 | 0 | 0 | 0 |
9 - Dan Good - f | 2 | 1 | 0 | 0 |
11 - Sam Farr - m - Yellow card 48:33 | 0 | 0 | 0 | 0 |
12 - John Upton - m | 0 | 0 | 0 | 0 |
13 - Cam Twombly - f | 3 | 1 | 0 | 0 |
15 - Ethan Meyer - d | 0 | 0 | 0 | 0 |
16 - Sam Child - d | 1 | 1 | 0 | 0 |
17 - Ryan McLeod - d | 0 | 0 | 0 | 0 |
18 - Anthony Palamountain - m | 1 | 1 | 0 | 0 |
19 - Tanner Figueiredo - f | 0 | 0 | 0 | 0 |
20 - Matt Rainville - d | 0 | 0 | 0 | 0 |
21 - Flynn Willsea - m - Yellow card 25:15 | 1 | 1 | 0 | 0 |
22 - Derek DeSantis - d | 1 | 0 | 0 | 0 |
24 - Luca DiTursi - f | 0 | 0 | 0 | 0 |
27 - Matthew McLeod - m | 0 | 0 | 0 | 0 |
29 - Kenny Goddu - d | 0 | 0 | 0 | 0 |
30 - Colin Madigan - d | 1 | 0 | 0 | 0 |
31 - Colby Obrecht - m | 3 | 0 | 0 | 0 |
32 - Daniel Smushkin - m - Yellow card 65:19 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 13 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Julian Feshbach-Meriney - d - Yellow card 76:42 | 1 | 0 | 0 | 0 |
3 - Chris Ruebens - d/f | 0 | 0 | 0 | 0 |
4 - Jack Stark - mf - Yellow card 22:13 | 0 | 0 | 0 | 0 |
6 - Jesse Aronson - mf | 0 | 0 | 0 | 0 |
7 - Sean Munroe - f | 2 | 2 | 1 | 0 |
8 - Charlie Lane - mf | 0 | 0 | 0 | 1 |
9 - Patrick Clark - m/f | 3 | 2 | 0 | 0 |
10 - Brian Brennan - m/f | 6 | 2 | 0 | 1 |
11 - Connor Ross - f/m/d | 1 | 1 | 1 | 1 |
13 - Jonathan Guilherme - mf | 1 | 1 | 0 | 0 |
14 - Evan Jurkowski - f | 4 | 2 | 1 | 0 |
16 - Daniel Moura - m | 1 | 1 | 1 | 0 |
17 - Trevor Sheridan - d | 2 | 2 | 0 | 1 |
18 - Sam Hartley - d | 0 | 0 | 0 | 0 |
19 - Derek Jones - m/d | 2 | 1 | 0 | 1 |
20 - Caleb Urrutia - m | 0 | 0 | 0 | 0 |
21 - Alex Maiorano - f/m | 0 | 0 | 0 | 0 |
22 - Alex Nicholson - m/f | 0 | 0 | 0 | 0 |
23 - Taro Makihara - d | 0 | 0 | 0 | 0 |
24 - Javier Amezcua - d | 1 | 1 | 1 | 1 |
30 - Marco White - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 24 | 15 | 5 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Will Shearon (L, 1-5) | 15 | 5 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Marco White (W, 2-0) | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Clark
1st
|
16:02 | Evan Jurkowski (2) (Trevor Sheridan) - throw in from the right side over hands | 0 - 1 |
Clark
1st
|
38:08 | Connor Ross (7) (Javier Amezcua & Brian Brennan) - * | 0 - 2 |
Clark
1st
|
42:54 | Javier Amezcua (1) (Connor Ross & Derek Jones) - * | 0 - 3 |
Clark
1st
|
43:33 | Sean Munroe (Charlie Lane) - * | 0 - 4 |
Clark
2nd
|
65:02 | Daniel Moura (2) (unassisted) - corner kick deflected off UNE defender t | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Clark
1st
|
22:13 | Yellow card - Jack Stark |
Clark
1st
|
25:15 | Yellow card - Flynn Willsea |
Clark
1st
|
42:21 | Yellow card - Danny O'Brien |
Clark
2nd
|
48:33 | Yellow card - Sam Farr |
Clark
2nd
|
65:19 | Yellow card - Daniel Smushkin |
Clark
2nd
|
76:42 | Yellow card - Julian Feshbach-Meriney |
Clark
2nd
|
78:23 | Yellow card - Lee Esposito |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 5 | 8 | 13 |
Clark | 12 | 12 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 4 | 6 | 10 |
Clark | 1 | 4 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 2 | 1 | 3 |
Clark | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 9 | 6 | 15 |
Clark | 6 | 5 | 11 |
Date/Time: | September 26, 2018 |
---|---|
Location: | Worcester, Mass. |
Stadium: | Granger Field |
Game Length: | 1:57 |
Attendance: | 71 |
Scorer: | Lauren Neilan |
Play By Play
0:00 | Marco White at goalie for Clark University. | ||
0:00 | Will Shearon at goalie for U. of New England. | ||
6:18 | Header Shot by U. of New England Dan Good, Wide. | ||
7:56 | Header Shot by U. of New England Cam Twombly, Wide. | ||
Foul on U. of New England. | |||
10:21 | Shot by Clark University Trevor Sheridan, Save (by goalie) Will Shearon. | ||
Foul on Clark University. | |||
Foul on U. of New England. | |||
13:12 | Corner kick by U. of New England Cam Twombly [13:12]. | ||
Foul on U. of New England. | |||
16:02 | Goal!GOAL by Clark University Evan Jurkowski (FIRST GOAL), Assist by Trevor Sheridan, goal number 2 for season. *throw in from the right side over hands of keeper Jurkowski header ( 0 - 1 ) |
||
16:19 | Shot by Clark University Trevor Sheridan, Save (by goalie) Will Shearon. | ||
Foul on Clark University. | |||
Foul on U. of New England. | |||
17:00 | Substitution!Clark University substitution: Connor Ross for Evan Jurkowski. | ||
17:44 | Shot by Clark University Patrick Clark, Save (by goalie) Will Shearon. | ||
18:47 | Corner kick by U. of New England Lee Esposito [18:47]. | ||
19:12 | Shot by U. of New England Cam Twombly, Wide Right. | ||
Foul on Clark University. | |||
22:13 | Yellow card on Clark University Jack Stark. | ||
Foul on U. of New England. | |||
23:51 | Substitution!Clark University substitution: Brian Brennan for Trevor Sheridan. | ||
25:11 | Substitution!Clark University substitution: Evan Jurkowski for Connor Ross. | ||
25:15 | Yellow card on U. of New England Flynn Willsea. | ||
25:30 | Substitution!U. of New England substitution: Tanner Figueiredo for Sam Farr. | ||
26:36 | Shot by Clark University Patrick Clark, Wide. | ||
Foul on U. of New England. | |||
28:21 | Substitution!Clark University substitution: Alex Nicholson for Jack Stark. | ||
28:21 | Substitution!Clark University substitution: Derek Jones for Jonathan Guilherme. | ||
Foul on U. of New England. | |||
Foul on Clark University. | |||
30:28 | Shot by U. of New England Colin Madigan, Hit Post. | ||
32:02 | Shot by Clark University Brian Brennan, Wide. | ||
32:18 | Substitution!Clark University substitution: Sean Munroe for Evan Jurkowski. | ||
32:18 | Substitution!Clark University substitution: Connor Ross for Patrick Clark. | ||
32:34 | Corner kick by Clark University Derek Jones [32:34]. | ||
33:01 | Shot by Clark University Derek Jones, Save (by goalie) Will Shearon. | ||
Foul on Clark University. | |||
35:54 | Header Shot by U. of New England Flynn Willsea, Save (by goalie) Marco White. | ||
37:32 | Offside against Clark University. | ||
38:08 | Goal!GOAL by Clark University Connor Ross, Assist by Javier Amezcua and Brian Brennan, goal number 7 for season. * ( 0 - 2 ) |
||
38:08 | Substitution!U. of New England substitution: Matt Rainville for Dan Good. | ||
38:08 | Substitution!U. of New England substitution: Matt Ferguson for Cody Kennedy. | ||
38:08 | Substitution!U. of New England substitution: Matthew McLeod for Daniel Smushkin. | ||
38:08 | Substitution!U. of New England substitution: Anthony Palamountain for Flynn Willsea. | ||
38:10 | Shot by Clark University Derek Jones, Blocked. | ||
Foul on Clark University. | |||
40:59 | Shot by Clark University Brian Brennan, High. | ||
42:21 | Yellow card on U. of New England Danny O'Brien. | ||
42:21 | Corner kick by Clark University Derek Jones [42:21]. | ||
42:54 | Goal!GOAL by Clark University Javier Amezcua, Assist by Connor Ross and Derek Jones, goal number 1 for season. * ( 0 - 3 ) |
||
Foul on U. of New England. | |||
43:33 | Goal!GOAL by Clark University Sean Munroe, Assist by Charlie Lane * ( 0 - 4 ) |
||
Foul on U. of New England. | |||
-- End of 1st Period -- | |||
back to top |
Foul on U. of New England. | |||
45:59 | Shot by Clark University Jonathan Guilherme, Save (by goalie) Will Shearon. | ||
45:59 | For U. of New England: #1 Will Shearon, #3 Cody Kennedy, #4 Lee Esposito, #5 Danny O'Brien, #9 Dan Good, #11 Sam Farr, #13 Cam Twombly, #21 Flynn Willsea, #30 Colin Madigan, #31 Colby Obrecht, #32 Daniel Smushkin. | ||
Foul on Clark University. | |||
46:41 | For Clark University: #4 Jack Stark, #7 Sean Munroe, #10 Brian Brennan, #11 Connor Ross, #13 Jonathan Guilherme, #16 Daniel Moura, #18 Sam Hartley, #20 Caleb Urrutia, #22 Alex Nicholson, #23 Taro Makihara, #30 Marco White. | ||
48:33 | Yellow card on U. of New England Sam Farr. | ||
50:28 | Shot by Clark University Sean Munroe, Save (by goalie) Will Shearon. | ||
51:41 | Shot by U. of New England Derek DeSantis, Blocked. | ||
53:36 | Substitution!U. of New England substitution: Sam Child for Flynn Willsea. | ||
53:36 | Substitution!U. of New England substitution: Alex Gray for Sam Farr. | ||
54:05 | Shot by U. of New England Colby Obrecht, High. | ||
Foul on Clark University. | |||
55:16 | Shot by U. of New England Dan Good, Save (by goalie) Marco White. | ||
57:10 | Substitution!U. of New England substitution: Derek DeSantis for Colin Madigan. | ||
Foul on U. of New England. | |||
61:18 | Shot by U. of New England Colby Obrecht, High. | ||
61:21 | Substitution!Clark University substitution: Patrick Clark for Sean Munroe. | ||
61:21 | Substitution!Clark University substitution: Evan Jurkowski for Connor Ross. | ||
61:21 | Substitution!Clark University substitution: Javier Amezcua for Sam Hartley. | ||
63:22 | Substitution!Clark University substitution: Derek Jones for Jonathan Guilherme. | ||
63:22 | Substitution!Clark University substitution: Alex Nicholson for Jack Stark. | ||
63:22 | Substitution!Clark University substitution: Alex Maiorano for Brian Brennan. | ||
64:35 | Shot by Clark University Evan Jurkowski, Wide. | ||
64:44 | Corner kick by Clark University Evan Jurkowski [64:44]. | ||
65:02 | Goal!GOAL by Clark University Daniel Moura, goal number 2 for season. *corner kick deflected off UNE defender to Moura at top - top left ( 0 - 5 ) |
||
65:10 | Shot by U. of New England Colby Obrecht, Wide. | ||
65:19 | Yellow card on U. of New England Daniel Smushkin. | ||
69:45 | Substitution!U. of New England substitution: Kenny Goddu for Danny O'Brien. | ||
69:45 | Substitution!U. of New England substitution: John Upton for Daniel Smushkin. | ||
69:45 | Substitution!U. of New England substitution: Luca DiTursi for Dan Good. | ||
69:45 | Substitution!Clark University substitution: Brian Brennan for Daniel Moura. | ||
71:32 | Shot by Clark University Brian Brennan, Save (by goalie) Will Shearon. | ||
71:52 | Corner kick by Clark University Evan Jurkowski [71:52]. | ||
72:07 | Shot by Clark University Evan Jurkowski, Blocked. | ||
72:14 | Shot by Clark University Brian Brennan, Blocked. | ||
72:17 | Shot by Clark University Julian Feshbach-Meriney, Wide Right. | ||
Foul on U. of New England. | |||
Foul on Clark University. | |||
76:42 | Yellow card on Clark University Julian Feshbach-Meriney. | ||
76:42 | Corner kick by U. of New England Lee Esposito [76:42]. | ||
76:55 | Substitution!U. of New England substitution: Anthony Palamountain for Colby Obrecht. | ||
76:55 | Substitution!Clark University substitution: Chris Ruebens for Julian Feshbach-Meriney. | ||
77:52 | Shot by U. of New England Cam Twombly, Save (by goalie) Marco White. | ||
Foul on U. of New England. | |||
78:23 | Yellow card on U. of New England Lee Esposito. | ||
78:29 | Shot by Clark University Brian Brennan, Hit Post. | ||
78:37 | Substitution!U. of New England substitution: Matt Rainville for Cody Kennedy. | ||
78:37 | Substitution!U. of New England substitution: Ryan McLeod for Lee Esposito. | ||
78:37 | Substitution!U. of New England substitution: Matt Ferguson for Cam Twombly. | ||
Foul on U. of New England. | |||
Foul on Clark University. | |||
80:16 | Shot by U. of New England Anthony Palamountain, Save (by goalie) Marco White. | ||
80:42 | Shot by U. of New England Sam Child, Save (by goalie) Marco White. | ||
82:29 | Shot by Clark University Brian Brennan, Save (by goalie) Will Shearon. | ||
83:00 | Offside against Clark University. | ||
83:26 | Shot by Clark University Evan Jurkowski, Save (by goalie) Will Shearon. | ||
83:33 | Corner kick by Clark University Evan Jurkowski [83:33]. | ||
83:42 | Substitution!U. of New England substitution: Ethan Meyer for John Upton. | ||
Foul on U. of New England. | |||
88:07 | Shot by Clark University Patrick Clark, Save (by goalie) Will Shearon. | ||
Foul on Clark University. | |||
-- End of 2nd Period -- | |||
back to top |