2018-19 Football Statistics - Western New England
Yds
463.5
Rush
249.3
Pass
214.3
Pts/game
42.9
Yds allowed
339.3
Rush allowed
156.0
Pass allowed
183.3
Pts allowed/game
22.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 5-0 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Curry | W, 56-21 |
Oct 20 | University of New England | W, 70-13 |
Oct 27 | at Nichols | W, 49-14 |
Nov 3 | at Endicott | L, 41-38 |
Nov 10 | Becker | W, 52-0 |
Nov 17 | at Frostburg St. | L, 42-24 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 1st | 6 | 7th |
Scoring | 472 | 1st | 306 | 1st |
Points per game | 42.9 | 1st | 51.0 | 1st |
Total offense | 5099 | 1st | 3013 | 2nd |
Yards per game | 463.5 | 1st | 502.2 | 2nd |
Passing yards | 2357 | 2nd | 1163 | 5th |
Comp-Att-Int | 198-325-5 | 3rd | 89-152-2 | 5th |
Passing yards per game | 214.3 | 3rd | 193.8 | 5th |
Passing yards per attempt | 7.3 | 1st | 7.7 | 2nd |
Passing yards per completion | 11.9 | 5th | 13.1 | 5th |
Passing touchdowns | 25 | 2nd | 15 | 2nd |
Rushing yards | 2742 | 1st | 1850 | 1st |
Rushing attempts | 452 | 1st | 270 | 2nd |
Rushing yards per game | 249.3 | 1st | 308.3 | 1st |
Yards per rush | 6.1 | 1st | 6.9 | 1st |
Rushing touchdowns | 37 | 1st | 25 | 1st |
1st downs | 263 | 1st | 144 | 2nd |
Rushing 1st downs | 144 | 1st | 91 | 1st |
Passing 1st downs | 106 | 2nd | 49 | 5th |
Penalty 1st downs | 13 | 6th | 4 | 6th |
1st downs per game | 23.9 | 1st | 24.0 | 2nd |
3rd-down conversions | 70-149 | 1st | 39-77 | 2nd |
3rd down % | 47% | 1st | 51% | 1st |
4th-down conversions | 8-20 | 6th | 4-10 | 6th |
4th down % | 40% | 4th | 40% | 5th |
Kick returns (No.-Yards) | 38-702 | 5th | 15-249 | 7th |
Kick return average | 18.5 | 3rd | 16.6 | 5th |
Punt returns (No.-Yards) | 29-309 | 1st | 15-220 | 1st |
Punt return average | 10.7 | 1st | 14.7 | 2nd |
Field goals | 6-11 | 3rd | 2-5 | 6th |
Field goal % | 54.5% | 5th | 40.0% | 6th |
PATs | 64-65 | 1st | 42-43 | 1st |
PAT % | 98.5% | 1st | 97.7% | 1st |
Punts (No.-Yards) | 45-1623 | 7th | 23-834 | 6th |
Average per punt | 36.1 | 1st | 36.3 | 1st |
Red zone scores | 44-55 | 1st | 26-34 | 1st |
Red zone % | 80% | 3rd | 76% | 4th |
Red zone touchdowns | 42-55 | 1st | 26-34 | 1st |
Red zone touchdown % | 76% | 1st | 76% | 2nd |
Fumbles-lost | 11-7 | 6th | 7-4 | 6th |
Fumbles recovered | 13 | 1st | 8 | 1st |
Defensive INTs | 14 | 2nd | 10 | 2nd |
Interception returns (No.-Yds) | 14-130 | 2nd | 10-130 | 1st |
Interception return average | 9.3 | 2nd | 13.0 | 3rd |
Defensive TDs | 1 | 5th | 1 | 3rd |
Tackles | 818 | 2nd | 471 | 2nd |
Sacks | 26 | 1st | 13 | 2nd |
Penalties | 67 | 4th | 39 | 6th |
Penalty yards | 771 | 7th | 473 | 7th |
Time of possession per game | 29:55 | 3rd | 30:08 | 3rd |
Home Attendance | 12787 | 1st | 7457 | 1st |
Home Attendance average | 2557 | 1st | 2486 | 1st |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alec Coleman | Jr. | QB | 11 | 167 | 286 | 58.4% | 1964 | 178.5 | 6.9 | 21 | 5 | 64 | 136.8 |
1D | Brendan Smith | Jr. | QB | 9 | 29 | 35 | 82.9% | 326 | 36.2 | 9.3 | 3 | 0 | 33 | 189.4 |
4 | Steven Fedorchak | So. | WR | 11 | 1 | 2 | 50.0% | 68 | 6.2 | 34.0 | 1 | 0 | 68 | 500.6 |
Jack Priester | Jr. | QB | 2 | 1 | 2 | 50.0% | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 45.8 | |
Totals | 11 | 198 | 325 | 60.9% | 2357 | 214.3 | 7.3 | 25 | 5 | 68 | 144.2 | |||
Opponent | 11 | 184 | 357 | 51.5% | 2016 | 183.3 | 5.6 | 17 | 14 | 66 | 106.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alec Coleman | Jr. | QB | 11 | 113 | 867 | 78.8 | 7.7 | 19 | 69 | 2 | 1 |
22 | Peter Hoff | Jr. | RB | 11 | 152 | 729 | 66.3 | 4.8 | 8 | 67 | 1 | 1 |
16 | Jamyre Soberanis | Jr. | RB | 11 | 67 | 405 | 36.8 | 6.0 | 4 | 35 | 1 | 0 |
2E | Ryan Schenck | Sr. | RB | 7 | 43 | 271 | 38.7 | 6.3 | 3 | 35 | - | - |
2 | Byron Jones | Jr. | RB | 10 | 21 | 224 | 22.4 | 10.7 | 1 | 60 | - | - |
Jack Priester | Jr. | QB | 2 | 3 | 80 | 40.0 | 26.7 | 1 | 53 | - | - | |
1D | Brendan Smith | Jr. | QB | 9 | 16 | 70 | 7.8 | 4.4 | 1 | 18 | - | - |
8 | Damond Davis | Jr. | RB | 8 | 12 | 52 | 6.5 | 4.3 | 0 | 23 | 1 | 1 |
2D | Ryan Smith | So. | RB | 2 | 5 | 26 | 13.0 | 5.2 | 0 | 10 | - | - |
3G | Connor Dunn | So. | RB | 4 | 1 | 18 | 4.5 | 18.0 | 0 | 18 | - | - |
1C | Julian Ibes | Fr. | RB | 1 | 5 | 15 | 15.0 | 3.0 | 0 | 4 | - | - |
6 | AJ Hall | Fr. | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | 2 | 1 |
1F | Deandre Russell | So. | RB | 9 | 4 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
37 | Josh Henry | Jr. | TE | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
Totals | 11 | 452 | 2742 | 249.3 | 6.1 | 37 | 69 | 11 | 7 | |||
Opponent | 11 | 437 | 1716 | 156.0 | 3.9 | 14 | 75 | 15 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jared Wolfe | Jr. | WR | 11 | 38 | 3.5 | 449 | 40.8 | 11.8 | 3 | 31 |
4 | Steven Fedorchak | So. | WR | 11 | 31 | 2.8 | 419 | 38.1 | 13.5 | 6 | 28 |
13 | Adam Razza | So. | WR | 11 | 30 | 2.7 | 620 | 56.4 | 20.7 | 4 | 68 |
2 | Byron Jones | Jr. | RB | 10 | 29 | 2.9 | 224 | 22.4 | 7.7 | 1 | 29 |
3 | Evan Cain | Sr. | WR | 5 | 13 | 2.6 | 175 | 35.0 | 13.5 | 2 | 42 |
37 | Josh Henry | Jr. | TE | 10 | 12 | 1.2 | 102 | 10.2 | 8.5 | 0 | 24 |
8 | Damond Davis | Jr. | RB | 8 | 11 | 1.4 | 68 | 8.5 | 6.2 | 0 | 22 |
1F | Deandre Russell | So. | RB | 9 | 10 | 1.1 | 67 | 7.4 | 6.7 | 2 | 14 |
22 | Peter Hoff | Jr. | RB | 11 | 7 | 0.6 | 11 | 1.0 | 1.6 | 0 | 12 |
6 | AJ Hall | Fr. | WR | 10 | 5 | 0.5 | 89 | 8.9 | 17.8 | 4 | 52 |
86 | Jordan Moore | Jr. | TE | 9 | 5 | 0.6 | 80 | 8.9 | 16.0 | 2 | 33 |
3G | Connor Dunn | So. | RB | 4 | 3 | 0.8 | 4 | 1.0 | 1.3 | 0 | 3 |
20 | Yianni Hilas | Sr. | WR | 6 | 3 | 0.5 | 45 | 7.5 | 15.0 | 1 | 33 |
89 | Garrett Burdick | Fr. | WR | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
Totals | 11 | 198 | - | 2357 | 214.3 | 11.9 | 25 | 68 | |||
Opponent | 11 | 184 | - | 2016 | 183.3 | 11.0 | 17 | 66 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Valentin Wagner | Sr. | PK | 10 | 2 | 5 | 40% | 33 | 58 | 58 | 100% | 64 |
18 | Kieran Lombard | Jr. | PK | 9 | 4 | 5 | 80% | 42 | - | - | - | 12 |
4C | Angelo Martino | So. | PK | 2 | 0 | 1 | 0% | 0 | 5 | 6 | 83% | 5 |
1 | Vinny Lalumia | Sr. | PK | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 11 | 6 | 11 | 55% | 42 | 64 | 65 | 98% | 82 | |||
Opponent | 11 | 1 | 2 | 50% | 30 | 28 | 32 | 88% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinny Lalumia | Sr. | PK | 11 | 45 | 1623 | 36.1 | 50 | 17 | 20 | 0 | 0 |
Totals | 11 | 45 | 1623 | 36.1 | 50 | 17 | 20 | 0 | 0 | |||
Opponent | 11 | 62 | 1892 | 30.5 | 57 | 9 | 6 | 3 | 7 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | AJ Hall | Fr. | WR | 13 | 282 | 21.7 | 0 | 35 | 21 | 239 | 11.4 | 1 | 80 |
3 | Evan Cain | Sr. | WR | 6 | 134 | 22.3 | 0 | 42 | - | - | - | - | - |
2 | Byron Jones | Jr. | RB | 6 | 100 | 16.7 | 0 | 27 | - | - | - | - | - |
13 | Adam Razza | So. | WR | 3 | 63 | 21.0 | 0 | 28 | 1 | 8 | 8.0 | 0 | 8 |
22 | Peter Hoff | Jr. | RB | 3 | 51 | 17.0 | 0 | 21 | - | - | - | - | - |
52 | Nick Parchinski | So. | LB | 2 | 30 | 15.0 | 0 | 24 | - | - | - | - | - |
8 | Damond Davis | Jr. | RB | 1 | 19 | 19.0 | 0 | 19 | 2 | 17 | 8.5 | 0 | 13 |
33 | Richie Watson | So. | LB | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
30 | Matt Anastasi | Sr. | DB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
86 | Jordan Moore | Jr. | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
9 | Kurtis Jolicoeur | Sr. | LB | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 0 |
35 | Erich Keutmann | So. | LB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
5 | Kevin McLaughlin | Sr. | LB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
92 | Tom Satkowski | So. | DL | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 |
28 | Jerry Woodard | Fr. | DB | - | - | - | - | - | 1 | -3 | -3.0 | 0 | 2 |
Totals | 38 | 702 | 18.5 | 0 | 42 | 29 | 309 | 10.7 | 2 | 80 | |||
Opponent | 64 | 1313 | 20.5 | 2 | 94 | 9 | 50 | 5.6 | 0 | 17 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
17 | Alec Coleman | Jr. | QB | 11 | 867 | - | - | - | 867 | 78.8 |
22 | Peter Hoff | Jr. | RB | 11 | 729 | 11 | - | 51 | 791 | 71.9 |
13 | Adam Razza | So. | WR | 11 | - | 620 | 8 | 63 | 691 | 62.8 |
3 | Evan Cain | Sr. | WR | 5 | - | 175 | - | 134 | 309 | 61.8 |
6 | AJ Hall | Fr. | WR | 10 | 6 | 89 | 239 | 282 | 616 | 61.6 |
2 | Byron Jones | Jr. | RB | 10 | 224 | 224 | - | 100 | 548 | 54.8 |
15 | Jared Wolfe | Jr. | WR | 11 | - | 449 | - | - | 449 | 40.8 |
Jack Priester | Jr. | QB | 2 | 80 | - | - | - | 80 | 40.0 | |
2E | Ryan Schenck | Sr. | RB | 7 | 271 | - | - | - | 271 | 38.7 |
4 | Steven Fedorchak | So. | WR | 11 | - | 419 | - | - | 419 | 38.1 |
16 | Jamyre Soberanis | Jr. | RB | 11 | 405 | - | - | - | 405 | 36.8 |
8 | Damond Davis | Jr. | RB | 8 | 52 | 68 | 17 | 19 | 156 | 19.5 |
1C | Julian Ibes | Fr. | RB | 1 | 15 | - | - | - | 15 | 15.0 |
2D | Ryan Smith | So. | RB | 2 | 26 | - | - | - | 26 | 13.0 |
37 | Josh Henry | Jr. | TE | 10 | -3 | 102 | - | - | 99 | 9.9 |
86 | Jordan Moore | Jr. | TE | 9 | - | 80 | - | 0 | 80 | 8.9 |
1D | Brendan Smith | Jr. | QB | 9 | 70 | - | - | - | 70 | 7.8 |
20 | Yianni Hilas | Sr. | WR | 6 | - | 45 | - | - | 45 | 7.5 |
1F | Deandre Russell | So. | RB | 9 | 0 | 67 | - | - | 67 | 7.4 |
3G | Connor Dunn | So. | RB | 4 | 18 | 4 | - | - | 22 | 5.5 |
47 | Bailey Devine-Scott | Fr. | DB | 4 | - | - | 18 | - | 18 | 4.5 |
52 | Nick Parchinski | So. | LB | 9 | - | - | - | 30 | 30 | 3.3 |
9 | Kurtis Jolicoeur | Sr. | LB | 11 | - | - | 19 | - | 19 | 1.7 |
33 | Richie Watson | So. | LB | 9 | - | - | - | 14 | 14 | 1.6 |
89 | Garrett Burdick | Fr. | WR | 3 | - | 4 | - | - | 4 | 1.3 |
92 | Tom Satkowski | So. | DL | 9 | - | - | 11 | - | 11 | 1.2 |
30 | Matt Anastasi | Sr. | DB | 10 | - | - | - | 9 | 9 | .9 |
Totals | 11 | 2742 | 2357 | 309 | 702 | 6110 | 555.5 | |||
Opponent | 11 | 1716 | 2016 | 50 | 1313 | 5095 | 463.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alec Coleman | Jr. | QB | 114 | 10.4 | 19 | - | - | - | - | - | - | - | - | 0 |
99 | Valentin Wagner | Sr. | PK | 64 | 6.4 | - | - | - | - | - | - | 58 | 2 | 0 | 0 |
22 | Peter Hoff | Jr. | RB | 48 | 4.4 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
4 | Steven Fedorchak | So. | WR | 36 | 3.3 | - | 6 | - | - | - | - | - | - | - | 0 |
6 | AJ Hall | Fr. | WR | 30 | 3.0 | 0 | 4 | 0 | 1 | - | - | - | - | - | 0 |
13 | Adam Razza | So. | WR | 24 | 2.2 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
16 | Jamyre Soberanis | Jr. | RB | 24 | 2.2 | 4 | - | - | - | - | - | - | - | - | 0 |
2E | Ryan Schenck | Sr. | RB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | 0 |
15 | Jared Wolfe | Jr. | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
3 | Evan Cain | Sr. | WR | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
2 | Byron Jones | Jr. | RB | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
18 | Kieran Lombard | Jr. | PK | 12 | 1.3 | - | - | - | - | - | - | - | 4 | - | 0 |
86 | Jordan Moore | Jr. | TE | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
1F | Deandre Russell | So. | RB | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
26 | Deonte Daniels | Jr. | DB | 6 | 0.7 | - | - | - | - | 1 | - | 0 | - | 0 | 0 |
47 | Bailey Devine-Scott | Fr. | DB | 6 | 1.5 | - | - | - | 1 | - | - | - | - | - | 0 |
20 | Yianni Hilas | Sr. | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Jack Priester | Jr. | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
1D | Brendan Smith | Jr. | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
4C | Angelo Martino | So. | PK | 5 | 2.5 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
1 | Vinny Lalumia | Sr. | PK | 1 | 0.1 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 472 | 42.9 | 37 | 25 | 0 | 2 | 1 | 0 | 64 | 6 | 0 | 0 | |||
Opponent | 245 | 22.3 | 14 | 17 | 2 | 0 | 0 | 2 | 28 | 1 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Mike Chirco | Sr. | LB | 11 | 42 | 44 | 86.0 | 7.8 | 3.5 | 21 | 8 | 26 | 3 | 2 | 26 | 1 | 0 | 1 | - |
45 | Joshua Salem | Fr. | LB | 11 | 30 | 39 | 69.0 | 6.3 | 1.5 | 12 | 3.5 | 21 | 1 | 1 | 0 | - | - | 3 | - |
9 | Kurtis Jolicoeur | Sr. | LB | 11 | 43 | 19 | 62.0 | 5.6 | 2 | 11 | 15 | 58 | 2 | - | - | 1 | 0 | 1 | 3 |
30 | Matt Anastasi | Sr. | DB | 10 | 37 | 22 | 59.0 | 5.9 | - | - | 1 | 3 | - | - | - | 1 | 0 | 1 | - |
10 | Jake Salera | Jr. | LB | 11 | 42 | 15 | 57.0 | 5.2 | 1 | 4 | 5 | 11 | - | - | - | 1 | 0 | - | - |
12 | Zhaire House | So. | DB | 11 | 28 | 14 | 42.0 | 3.8 | - | - | 0 | - | - | - | - | 1 | 20 | 4 | 2 |
95 | Sean Stergas | Sr. | DL | 11 | 16 | 23 | 39.0 | 3.5 | 2.5 | 13 | 6 | 19 | - | 2 | 0 | 1 | 0 | - | 1 |
97 | Ryan Smith | Sr. | DL | 11 | 15 | 23 | 38.0 | 3.5 | 5 | 20 | 9 | 27 | - | 1 | 0 | - | - | - | - |
35 | Erich Keutmann | So. | LB | 11 | 15 | 21 | 36.0 | 3.3 | 1 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
5 | Kevin McLaughlin | Sr. | LB | 8 | 19 | 8 | 27.0 | 3.4 | 1 | 9 | 4 | 15 | 1 | - | - | - | - | - | - |
26 | Deonte Daniels | Jr. | DB | 9 | 17 | 9 | 26.0 | 2.9 | - | - | 1 | 3 | 1 | - | - | 1 | 52 | 4 | - |
42 | Joey DeCoste | Jr. | DL | 11 | 15 | 11 | 26.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | - | 1 |
14 | Tommy Ganley | Sr. | DB | 9 | 19 | 6 | 25.0 | 2.8 | - | - | 0.5 | 1 | - | - | - | 6 | 23 | 8 | - |
52 | Nick Parchinski | So. | LB | 9 | 11 | 9 | 20.0 | 2.2 | 1 | 9 | 1.5 | 10 | - | - | - | - | - | - | - |
92 | Tom Satkowski | So. | DL | 9 | 11 | 8 | 19.0 | 2.1 | 2 | 22 | 4 | 31 | - | 1 | 0 | - | - | - | 1 |
64 | Tony Figueroa | So. | DL | 8 | 4 | 13 | 17.0 | 2.1 | 0.5 | 5 | 1 | 7 | - | 2 | 4 | - | - | - | - |
11 | Ryan Kaeser | So. | DB | 10 | 10 | 7 | 17.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
27 | Chris Quarles | Sr. | DB | 4 | 7 | 10 | 17.0 | 4.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
76 | Kahron Hogans | Jr. | DL | 8 | 7 | 6 | 13.0 | 1.6 | 2 | 11 | 2 | 11 | - | 1 | 0 | - | - | - | - |
28 | Jerry Woodard | Fr. | DB | 8 | 8 | 5 | 13.0 | 1.6 | - | - | 0.5 | 0 | - | - | - | 1 | 35 | 5 | - |
48 | Cordel Provilon | Fr. | LB | 7 | 5 | 7 | 12.0 | 1.7 | 1 | 5 | 2 | 7 | 1 | - | - | - | - | 1 | - |
4A | Tucker Hartmann | So. | DB | 6 | 6 | 4 | 10.0 | 1.7 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
33 | Richie Watson | So. | LB | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Khyrin Williams | Jr. | DL | 9 | 5 | 3 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | 1 | - |
25 | Aaron Lamar | So. | LB | 7 | 6 | 1 | 7.0 | 1.0 | 2 | 14 | 2 | 14 | 1 | 1 | 0 | - | - | - | 1 |
98 | Joe Lapinski | Jr. | DL | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Ricky Montalvo | So. | LB | 6 | 2 | 5 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | 1 |
53 | Teddy Doyle | So. | LB | 9 | 4 | 2 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Ippokratis Georgiadis | Fr. | LB | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
47 | Bailey Devine-Scott | Fr. | DB | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.5 | 7 | - | - | - | - | - | - | - |
44 | Mark Tomasello | Sr. | LB | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Jasyn Andrews | Fr. | DL | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Jason Schretzenmayer | So. | DL | 5 | 1 | 2 | 3.0 | .6 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
22 | Stephen Staton | So. | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Kyle Wigmore | Jr. | DL | 8 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Colin Ryan | Fr. | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
16 | Jamyre Soberanis | Jr. | RB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Jared Wolfe | Jr. | WR | 11 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Evan Cain | Sr. | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
66 | Evan Cofrancisco | Sr. | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Yianni Hilas | Sr. | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Byron Jones | Jr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | McKinley Kearsley | Fr. | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Anthony Patalino | Jr. | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Deven Perez | Jr. | DB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 7 | - | - | - | - | - | - | - |
9B | Cody Stalls | So. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Alex Valente | Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 452 | 366 | 818.0 | 74.4 | 26 | 160 | 72 | 288 | 10 | 13 | 30 | 14 | 130 | 30 | 11 | |||
Opponent | 11 | 443 | 344 | 787.0 | 71.5 | 9 | 49 | 49 | 152 | 4 | 7 | 22 | 5 | 72 | 37 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alec Coleman | Jr. | QB | 6 | 80 | 142 | 56.3% | 1039 | 173.2 | 7.3 | 14 | 2 | 64 | 147.5 |
1D | Brendan Smith | Jr. | QB | 4 | 9 | 10 | 90.0% | 124 | 31.0 | 12.4 | 1 | 0 | 31 | 227.2 |
Totals | 6 | 89 | 152 | 58.6% | 1163 | 193.8 | 7.7 | 15 | 2 | 64 | 152.8 | |||
Opponent | 6 | 113 | 225 | 50.2% | 1094 | 182.3 | 4.9 | 10 | 10 | 58 | 96.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alec Coleman | Jr. | QB | 6 | 71 | 623 | 103.8 | 8.8 | 15 | 69 | 2 | 1 |
22 | Peter Hoff | Jr. | RB | 6 | 85 | 493 | 82.2 | 5.8 | 3 | 67 | 1 | 1 |
16 | Jamyre Soberanis | Jr. | RB | 6 | 40 | 243 | 40.5 | 6.1 | 3 | 33 | - | - |
2E | Ryan Schenck | Sr. | RB | 6 | 32 | 194 | 32.3 | 6.1 | 3 | 35 | - | - |
2 | Byron Jones | Jr. | RB | 5 | 15 | 170 | 34.0 | 11.3 | 1 | 60 | - | - |
8 | Damond Davis | Jr. | RB | 5 | 7 | 51 | 10.2 | 7.3 | 0 | 23 | 1 | 1 |
1D | Brendan Smith | Jr. | QB | 4 | 7 | 29 | 7.3 | 4.1 | 0 | 18 | - | - |
Jack Priester | Jr. | QB | 1 | 1 | 24 | 24.0 | 24.0 | 0 | 24 | - | - | |
3G | Connor Dunn | So. | RB | 3 | 1 | 18 | 6.0 | 18.0 | 0 | 18 | - | - |
2D | Ryan Smith | So. | RB | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 8 | - | - |
1F | Deandre Russell | So. | RB | 6 | 2 | -2 | -0.3 | -1.0 | 0 | 3 | - | - |
37 | Josh Henry | Jr. | TE | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | - | - |
Totals | 6 | 270 | 1850 | 308.3 | 6.9 | 25 | 69 | 7 | 4 | |||
Opponent | 6 | 231 | 674 | 112.3 | 2.9 | 3 | 39 | 10 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steven Fedorchak | So. | WR | 6 | 18 | 3.0 | 240 | 40.0 | 13.3 | 4 | 28 |
13 | Adam Razza | So. | WR | 6 | 14 | 2.3 | 374 | 62.3 | 26.7 | 3 | 64 |
2 | Byron Jones | Jr. | RB | 5 | 12 | 2.4 | 87 | 17.4 | 7.3 | 1 | 24 |
15 | Jared Wolfe | Jr. | WR | 6 | 11 | 1.8 | 131 | 21.8 | 11.9 | 1 | 31 |
8 | Damond Davis | Jr. | RB | 5 | 9 | 1.8 | 60 | 12.0 | 6.7 | 0 | 22 |
3 | Evan Cain | Sr. | WR | 3 | 7 | 2.3 | 99 | 33.0 | 14.1 | 2 | 42 |
37 | Josh Henry | Jr. | TE | 5 | 7 | 1.4 | 62 | 12.4 | 8.9 | 0 | 24 |
1F | Deandre Russell | So. | RB | 6 | 4 | 0.7 | 26 | 4.3 | 6.5 | 1 | 14 |
