Wheaton (Mass.) at Western New England September 2, 2018
Box Score
Wheaton (Mass.)
Western New England
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Ellie Williams - f | 0 | 0 | 0 | 1 | 0 |
2 - Lindsay Janeczek - m | 2 | 1 | 0 | 0 | 0 |
3 - Sarah Yates | 0 | 0 | 0 | 0 | 0 |
4 - Nathalie Paquette | 0 | 0 | 0 | 0 | 0 |
5 - Liz Helmreich - f | 3 | 2 | 0 | 0 | 0 |
6 - Hannah Arkin - f | 4 | 3 | 2 | 1 | 0 |
7 - Phoebe Seifert | 0 | 0 | 0 | 0 | 0 |
8 - Natalie Greene | 0 | 0 | 0 | 0 | 0 |
9 - Melissa Jernakoff - d | 0 | 0 | 0 | 0 | 0 |
10 - Haley Dover | 1 | 1 | 0 | 0 | 0 |
11 - Lauren Bartlett - m | 0 | 0 | 0 | 0 | 0 |
12 - Courtney Foley | 0 | 0 | 0 | 0 | 0 |
13 - Bailey Karnes - d | 0 | 0 | 0 | 0 | 1 |
15 - Hannah LeClair | 1 | 0 | 0 | 2 | 0 |
16 - Becca Harmon | 0 | 0 | 0 | 0 | 0 |
17 - Jordan Brazis-Eberle - f | 0 | 0 | 0 | 0 | 0 |
19 - Michelle Connolly - m | 2 | 2 | 2 | 0 | 0 |
23 - JoAnn Bourgoin - m | 0 | 0 | 0 | 0 | 0 |
24 - Delaney Stokes | 0 | 0 | 0 | 0 | 0 |
27 - Karin Dion | 1 | 1 | 1 | 0 | 0 |
98 - Morgan Karnes - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 10 | 5 | 4 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Ali Larochelle | 0 | 0 | 0 | 0 | 0 |
3 - Hallie Robertson | 0 | 0 | 0 | 0 | 0 |
4 - Maggie Gallagher | 0 | 0 | 0 | 0 | 0 |
8 - Paige Hebert - d | 0 | 0 | 0 | 0 | 0 |
10 - Paige LaFerriere | 0 | 0 | 0 | 0 | 0 |
11 - Taylor Klesyk - f | 1 | 1 | 0 | 1 | 0 |
13 - Jacqueline Clark - f | 5 | 3 | 2 | 0 | 0 |
17 - Megan Sweeney - m | 0 | 0 | 0 | 0 | 0 |
18 - Natalie Moullette | 0 | 0 | 0 | 0 | 0 |
20 - Halle Harvey - f | 0 | 0 | 0 | 0 | 0 |
21 - Haley Daigneault - f | 2 | 1 | 0 | 0 | 0 |
22 - Lana Felice - m | 2 | 1 | 0 | 1 | 0 |
23 - Leah Kelemen - d | 0 | 0 | 0 | 0 | 1 |
24 - Madison Barron - m | 0 | 0 | 0 | 0 | 0 |
27 - Jessica Clifford - m | 2 | 2 | 1 | 1 | 0 |
99 - Dana Dufour - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 3 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Morgan Karnes (W, 1-0) | 7 | 3 | 4 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 8 | 3 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Dana Dufour (L, 0-1) | 9 | 5 | 4 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 10 | 5 | 5 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wheaton (Mass.)
1st
|
0:41 | Michelle Connolly (1) (Ellie Williams) | 1 - 0 |
Western New England
1st
|
5:35 | Jacqueline Clark (1) (Lana Felice) | 1 - 1 |
Wheaton (Mass.)
1st
|
17:58 | Karin Dion (1) (Hannah Arkin) | 2 - 1 |
Western New England
2nd
|
38:29 | Jessica Clifford (1) (Taylor Klesyk) | 2 - 2 |
Wheaton (Mass.)
2nd
|
47:23 | Hannah Arkin (Hannah LeClair) | 3 - 2 |
Wheaton (Mass.)
2nd
|
53:09 | Michelle Connolly (Hannah LeClair) | 4 - 2 |
Wheaton (Mass.)
2nd
|
62:50 | Hannah Arkin (unassisted) | 5 - 2 |
Western New England
2nd
|
65:37 | Jacqueline Clark (2) (Jessica Clifford) | 5 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 3 | 11 | 14 |
Western New England | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 4 | 1 | 5 |
Western New England | 1 | 4 | 5 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 4 | 5 | 9 |
Western New England | 4 | 7 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton (Mass.) | 19 | 20 | 39 |
Western New England | 18 | 16 | 34 |
Date/Time: | September 2, 2018 - 12:00 PM |
---|---|
Location: | Springfield, MA |
Stadium: | Golden Bear Stadium |
Game Length: | 1:33 |
Attendance: | 336 |
Referee: | Meghan Carlisle |
Asst. Referee: | Lynda Lareau |
Scorer: | WNE Sports Info. |
Play By Play
0:00 | Morgan Karnes at goalie for Wheaton (Mass.). | ||
0:00 | Dana Dufour at goalie for Western New England. | ||
Foul on Western New England. | |||
0:41 | Goal!GOAL by Wheaton (Mass.) Michelle Connolly (FIRST GOAL), Assist by Ellie Williams, goal number 1 for season. * ( 1 - 0 ) |
||
01:43 | Shot by Western New England Taylor Klesyk, Save (by goalie) Morgan Karnes. | ||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
05:35 | Goal!GOAL by Western New England Jacqueline Clark, Assist by Lana Felice, goal number 1 for season. * ( 1 - 1 ) |
||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
11:30 | Penalty corner by Wheaton (Mass.) Michelle Connolly [11:30]. | ||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
16:32 | Penalty corner by Western New England Jacqueline Clark [16:32]. | ||
Foul on Wheaton (Mass.). | |||
17:10 | Penalty corner by Western New England Jacqueline Clark [17:10]. | ||
17:15 | Shot by Western New England Jessica Clifford, Defensive Save by Bailey Karnes. | ||
Foul on Western New England. | |||
17:58 | Goal!GOAL by Wheaton (Mass.) Karin Dion, Assist by Hannah Arkin, goal number 1 for season. * ( 2 - 1 ) |
||
Foul on Wheaton (Mass.). | |||
19:05 | Penalty corner by Western New England Jacqueline Clark [19:05]. | ||
19:10 | Shot by Western New England Lana Felice, Save (by goalie) Morgan Karnes. | ||
Foul on Wheaton (Mass.). | |||
19:35 | Penalty corner by Western New England Jacqueline Clark [19:35]. | ||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
21:35 | Shot by Western New England Lana Felice, Blocked. | ||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Western New England. | |||
27:38 | Penalty corner by Wheaton (Mass.) Michelle Connolly [27:38]. | ||
27:58 | Shot by Wheaton (Mass.) Haley Dover, Defensive Save by Leah Kelemen. | ||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Western New England. | |||
31:08 | Penalty corner by Wheaton (Mass.) Michelle Connolly [31:08]. | ||
Foul on Wheaton (Mass.). | |||
33:07 | Shot by Western New England Jacqueline Clark, Save (by goalie) Morgan Karnes. | ||
33:13 | Shot by Western New England Haley Daigneault, Wide. | ||
Foul on Western New England. | |||
34:08 | Penalty corner by Wheaton (Mass.) Michelle Connolly [34:08]. | ||
Foul on Wheaton (Mass.). | |||
-- End of 1st Period -- | |||
back to top |
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
37:55 | Penalty corner by Western New England Jacqueline Clark [37:55]. | ||
38:29 | Goal!GOAL by Western New England Jessica Clifford, Assist by Taylor Klesyk, goal number 1 for season. * ( 2 - 2 ) |
||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Western New England. | |||
40:21 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Dana Dufour. | ||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
42:49 | Penalty corner by Western New England Jacqueline Clark [42:49]. | ||
Foul on Western New England. | |||
Foul on Western New England. | |||
43:48 | Penalty corner by Wheaton (Mass.) Hannah LeClair [43:48]. | ||
44:13 | Shot by Wheaton (Mass.) Liz Helmreich, Blocked. | ||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
45:59 | Penalty corner by Wheaton (Mass.) Hannah LeClair [45:59]. | ||
46:13 | Shot by Wheaton (Mass.) Lindsay Janeczek, Save (by goalie) Dana Dufour. | ||
Foul on Western New England. | |||
46:22 | Penalty corner by Wheaton (Mass.) Michelle Connolly [46:22]. | ||
46:51 | Shot by Wheaton (Mass.) Hannah Arkin, Wide. | ||
47:23 | Goal!GOAL by Wheaton (Mass.) Hannah Arkin, Assist by Hannah LeClair * ( 3 - 2 ) |
||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
49:13 | Penalty corner by Western New England Jacqueline Clark [49:13]. | ||
50:00 | Shot by Western New England Haley Daigneault, Save (by goalie) Morgan Karnes. | ||
50:42 | Shot by Wheaton (Mass.) Hannah Arkin, Save (by goalie) Dana Dufour. | ||
50:50 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Dana Dufour. | ||
Foul on Western New England. | |||
Foul on Western New England. | |||
51:41 | Penalty corner by Wheaton (Mass.) Michelle Connolly [51:41]. | ||
Foul on Western New England. | |||
52:58 | Penalty corner by Wheaton (Mass.) Michelle Connolly [52:58]. | ||
53:09 | Goal!GOAL by Wheaton (Mass.) Michelle Connolly, Assist by Hannah LeClair * ( 4 - 2 ) |
||
53:09 | Timeout by WNE. | ||
Foul on Wheaton (Mass.). | |||
53:54 | Penalty corner by Western New England Jacqueline Clark [53:54]. | ||
Foul on Wheaton (Mass.). | |||
54:42 | Penalty corner by Western New England Jacqueline Clark [54:42]. | ||
55:10 | Shot by Western New England Jacqueline Clark, Wide. | ||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
59:52 | Penalty corner by Western New England Jacqueline Clark [59:52]. | ||
Foul on Western New England. | |||
60:47 | Shot by Wheaton (Mass.) Lindsay Janeczek, Wide. | ||
Foul on Wheaton (Mass.). | |||
62:14 | Shot by Wheaton (Mass.) Hannah LeClair, Wide. | ||
62:50 | Goal!GOAL by Wheaton (Mass.) Hannah Arkin * ( 5 - 2 ) |
||
62:50 | Timeout by WNE. | ||
65:37 | Goal!GOAL by Western New England Jacqueline Clark, Assist by Jessica Clifford, goal number 2 for season. * ( 5 - 3 ) |
||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
68:17 | Penalty corner by Western New England Jacqueline Clark [68:17]. | ||
68:21 | Shot by Western New England Jacqueline Clark, Wide. | ||
Foul on Western New England. | |||
Foul on Wheaton (Mass.). | |||
Foul on Western New England. | |||
Foul on Western New England. | |||
-- End of 2nd Period -- | |||
back to top |