University of New England at Trinity (Conn.) September 30, 2018
Box Score
University of New England
Trinity (Conn.)
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Liz Sargent - g | 0 | 0 | 0 | 0 | 0 |
2 - Bailey Lynch | 0 | 0 | 0 | 0 | 0 |
3 - Nicole Grady - f | 0 | 0 | 0 | 0 | 0 |
4 - Haylee Angster - d | 1 | 0 | 0 | 0 | 0 |
5 - Morgan Kelley | 0 | 0 | 0 | 0 | 0 |
6 - Marge Gardiner - d | 0 | 0 | 0 | 0 | 1 |
7 - Sydney Liptak - m | 1 | 0 | 0 | 0 | 0 |
9 - Reanna Boulay - f | 1 | 1 | 0 | 0 | 0 |
10 - Kersey Boulay - d | 1 | 0 | 0 | 0 | 0 |
11 - Maeve McPhail | 0 | 0 | 0 | 0 | 0 |
13 - Kendra MacDonald - f | 0 | 0 | 0 | 0 | 0 |
15 - Julia Steeves | 1 | 0 | 0 | 0 | 0 |
16 - Grace Grenier | 0 | 0 | 0 | 0 | 0 |
19 - Hannah Cohen - d | 0 | 0 | 0 | 0 | 0 |
21 - Julia Paini | 0 | 0 | 0 | 0 | 0 |
22 - Brooke Lemerise - m | 0 | 0 | 0 | 0 | 0 |
24 - Jillian Lachapelle - m | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 0 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alison Slowe - d | 1 | 1 | 1 | 0 | 0 |
2 - Ellie Tate - d | 0 | 0 | 0 | 0 | 0 |
3 - Kendall Brown - f | 2 | 2 | 1 | 0 | 0 |
4 - India Shay | 0 | 0 | 0 | 0 | 0 |
5 - Olivia Hoyda | 0 | 0 | 0 | 0 | 0 |
6 - Chandler Solimine - f | 10 | 6 | 1 | 2 | 0 |
7 - Katherine Devaney | 0 | 0 | 0 | 0 | 0 |
9 - Caroline Curtin - m | 1 | 1 | 0 | 1 | 0 |
11 - Jordan Ragland - f | 6 | 4 | 0 | 0 | 0 |
12 - Callyn Cass | 0 | 0 | 0 | 0 | 0 |
14 - Caelin Flaherty - m | 2 | 1 | 0 | 0 | 0 |
15 - Meghan Evans | 1 | 0 | 0 | 0 | 0 |
16 - Nicole Quinlan - m | 3 | 1 | 1 | 1 | 0 |
17 - Christine Taylor - m | 0 | 0 | 0 | 0 | 0 |
18 - Jenna Behan | 0 | 0 | 0 | 0 | 0 |
19 - Cara Bradley | 0 | 0 | 0 | 0 | 0 |
21 - Caroline Fisher | 3 | 3 | 1 | 1 | 0 |
22 - Bailey Cunningham | 0 | 0 | 0 | 0 | 0 |
23 - Caroline Munn | 0 | 0 | 0 | 0 | 0 |
24 - Lizzie Provost - d | 0 | 0 | 0 | 0 | 0 |
99 - Lori Berger - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 19 | 5 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Liz Sargent (L, 6-5) | 18 | 5 | 13 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Lori Berger (W, 6-2) | 1 | 0 | 1 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity (Conn.)
1st
|
11:38 | Chandler Solimine (Caroline Curtin & Nicole Quinlan) | 0 - 1 |
Trinity (Conn.)
1st
|
24:38 | Kendall Brown (unassisted) | 0 - 2 |
Trinity (Conn.)
2nd
|
42:16 | Nicole Quinlan (Chandler Solimine) | 0 - 3 |
Trinity (Conn.)
2nd
|
55:21 | Alison Slowe (Caroline Fisher) | 0 - 4 |
Trinity (Conn.)
2nd
|
56:29 | Caroline Fisher (Chandler Solimine) | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 2 | 3 | 5 |
Trinity (Conn.) | 10 | 19 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 4 | 9 | 13 |
Trinity (Conn.) | 0 | 1 | 1 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 1 | 1 | 2 |
Trinity (Conn.) | 4 | 8 | 12 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
University of New England | 16 | 21 | 37 |
Trinity (Conn.) | 32 | 21 | 53 |
Date/Time: | September 30, 2018 - 12:00 pm |
---|---|
Location: | Hartford, Conn. |
Stadium: | Sheppard Field |
Game Length: | 1:30pm |
Attendance: | 125 |
Play By Play
0:00 | Liz Sargent at goalie for New England. | ||
0:00 | Lori Berger at goalie for Trinity (Conn.). | ||
Foul on Trinity (Conn.). | |||
0:59 | Shot by Trinity (Conn.) Chandler Solimine, Blocked. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
Foul on New England. | |||
Foul on New England. | |||
03:39 | Shot by Trinity (Conn.) Caelin Flaherty, Wide. | ||
Foul on New England. | |||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
09:28 | Substitution!New England substitution: Grace Grenier for Brooke Lemerise. | ||
09:28 | Substitution!New England substitution: Julia Steeves for Brooke Lemerise. | ||
Foul on New England. | |||
11:21 | Penalty corner by Trinity (Conn.) Nicole Quinlan [11:21]. | ||
11:38 | Goal!GOAL by Trinity (Conn.) Chandler Solimine (FIRST GOAL), Assist by Caroline Curtin and Nicole Quinlan * ( 0 - 1 ) |
||
Foul on New England. | |||
12:24 | Substitution!New England substitution: Bailey Lynch for Jillian Lachapelle. | ||
Foul on Trinity (Conn.). | |||
13:16 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Liz Sargent. | ||
13:40 | Penalty corner by Trinity (Conn.) Nicole Quinlan [13:40]. | ||
13:54 | Shot by Trinity (Conn.) Chandler Solimine, Blocked. | ||
14:16 | Substitution!New England substitution: Brooke Lemerise for Sydney Liptak. | ||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
16:12 | Substitution!Trinity (Conn.) substitution: Bailey Cunningham for Caroline Curtin. | ||
16:12 | Substitution!New England substitution: Maeve McPhail for Grace Grenier. | ||
Foul on New England. | |||
17:15 | Penalty corner by Trinity (Conn.) Nicole Quinlan [17:15]. | ||
17:38 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Liz Sargent. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
19:01 | Substitution!Trinity (Conn.) substitution: Kendall Brown for Jordan Ragland. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
20:12 | Substitution!New England substitution: Nicole Grady for Julia Steeves. | ||
20:12 | Substitution!New England substitution: Sydney Liptak for Haylee Angster. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
24:38 | Shot by Trinity (Conn.) Caroline Fisher, Save (by goalie) Liz Sargent. | ||
24:38 | Goal!GOAL by Trinity (Conn.) Kendall Brown * ( 0 - 2 ) |
||
25:12 | Substitution!New England substitution: Haylee Angster for Maeve McPhail. | ||
25:12 | Substitution!Trinity (Conn.) substitution: Caroline Curtin for Nicole Quinlan. | ||
25:56 | Shot by Trinity (Conn.) Caroline Fisher, Save (by goalie) Liz Sargent. | ||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
27:29 | Penalty corner by Trinity (Conn.) Alison Slowe [27:29]. | ||
27:42 | Shot by Trinity (Conn.) Chandler Solimine, Blocked. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
29:40 | Penalty corner by New England Brooke Lemerise [29:40]. | ||
30:17 | Shot by New England Kersey Boulay, Blocked. | ||
Foul on Trinity (Conn.). | |||
31:20 | Shot by New England Haylee Angster, Wide. | ||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
33:37 | Substitution!New England substitution: Jillian Lachapelle for Nicole Grady. | ||
-- End of 1st Period -- | |||
back to top |
35:53 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Liz Sargent. | ||
Foul on New England. | |||
36:40 | Penalty corner by Trinity (Conn.) Nicole Quinlan [36:40]. | ||
37:05 | Shot by Trinity (Conn.) Kendall Brown, Save (by goalie) Liz Sargent. | ||
Foul on New England. | |||
37:29 | Penalty corner by Trinity (Conn.) Nicole Quinlan [37:29]. | ||
38:07 | Shot by Trinity (Conn.) Caelin Flaherty, Defensive Save by Marge Gardiner. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
39:07 | Penalty corner by New England Brooke Lemerise [39:07]. | ||
39:34 | Shot by New England Reanna Boulay, Save (by goalie) Lori Berger. | ||
40:04 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Liz Sargent. | ||
Foul on New England. | |||
Foul on New England. | |||
41:02 | Substitution!New England substitution: Bailey Lynch for Nicole Grady. | ||
Foul on New England. | |||
41:41 | Shot by Trinity (Conn.) Caroline Curtin, Save (by goalie) Liz Sargent. | ||
Foul on New England. | |||
42:04 | Penalty corner by Trinity (Conn.) Nicole Quinlan [42:04]. | ||
42:15 | Shot by Trinity (Conn.) Jordan Ragland, Blocked. | ||
42:16 | Goal!GOAL by Trinity (Conn.) Nicole Quinlan, Assist by Chandler Solimine * ( 0 - 3 ) |
||
Foul on New England. | |||
43:12 | Substitution!New England substitution: Julia Steeves for Kendra MacDonald. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
45:18 | Substitution!New England substitution: Julia Paini for Jillian Lachapelle. | ||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
47:05 | Shot by Trinity (Conn.) Chandler Solimine, Blocked. | ||
47:42 | Penalty corner by Trinity (Conn.) Nicole Quinlan [47:42]. | ||
48:04 | Substitution!New England substitution: Nicole Grady for Bailey Lynch. | ||
48:04 | Substitution!Trinity (Conn.) substitution: Callyn Cass for Ellie Tate. | ||
Foul on Trinity (Conn.). | |||
48:50 | Substitution!New England substitution: Grace Grenier for Sydney Liptak. | ||
48:50 | Substitution!New England substitution: Maeve McPhail for Brooke Lemerise. | ||
49:45 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Liz Sargent. | ||
49:54 | Shot by Trinity (Conn.) Nicole Quinlan, Wide. | ||
Foul on New England. | |||
50:25 | Substitution!New England substitution: Kendra MacDonald for Julia Steeves. | ||
50:46 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Liz Sargent. | ||
51:08 | Penalty corner by Trinity (Conn.) Nicole Quinlan [51:08]. | ||
51:41 | Shot by Trinity (Conn.) Nicole Quinlan, Wide. | ||
51:58 | Penalty corner by Trinity (Conn.) Nicole Quinlan [51:58]. | ||
52:17 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Liz Sargent. | ||
52:27 | Shot by Trinity (Conn.) Jordan Ragland, Hit Post. | ||
52:39 | Substitution!New England substitution: Jillian Lachapelle for Julia Paini. | ||
52:39 | Substitution!New England substitution: Brooke Lemerise for Maeve McPhail. | ||
52:39 | Substitution!Trinity (Conn.) substitution: Caroline Fisher for Kendall Brown. | ||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
54:28 | Shot by Trinity (Conn.) Jordan Ragland, Save (by goalie) Liz Sargent. | ||
Foul on New England. | |||
55:12 | Penalty corner by Trinity (Conn.) Nicole Quinlan [55:12]. | ||
55:21 | Goal!GOAL by Trinity (Conn.) Alison Slowe, Assist by Caroline Fisher * ( 0 - 4 ) |
||
55:46 | Substitution!Trinity (Conn.) substitution: Nicole Quinlan for Bailey Cunningham. | ||
55:46 | Substitution!Trinity (Conn.) substitution: Caroline Curtin for Katherine Devaney. | ||
56:08 | Shot by Trinity (Conn.) Chandler Solimine, Save (by goalie) Liz Sargent. | ||
56:29 | Goal!GOAL by Trinity (Conn.) Caroline Fisher, Assist by Chandler Solimine * ( 0 - 5 ) |
||
56:29 | Timeout by UNE. | ||
56:29 | Substitution!Trinity (Conn.) substitution: Meghan Evans for Nicole Quinlan. | ||
56:29 | Substitution!Trinity (Conn.) substitution: Cara Bradley for Chandler Solimine. | ||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
59:05 | Substitution!Trinity (Conn.) substitution: Meghan Evans for Jordan Ragland. | ||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
59:57 | Substitution!Trinity (Conn.) substitution: Olivia Hoyda for Caroline Fisher. | ||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
60:51 | Substitution!New England substitution: Julia Steeves for Jillian Lachapelle. | ||
Foul on New England. | |||
Foul on Trinity (Conn.). | |||
61:39 | Substitution!New England substitution: Bailey Lynch for Nicole Grady. | ||
61:39 | Substitution!Trinity (Conn.) substitution: Caroline Munn for Alison Slowe. | ||
Foul on Trinity (Conn.). | |||
62:11 | Substitution!New England substitution: Haylee Angster for Grace Grenier. | ||
63:38 | Shot by New England Julia Steeves, Wide. | ||
Foul on New England. | |||
64:18 | Substitution!Trinity (Conn.) substitution: Jenna Behan for Lizzie Provost. | ||
Foul on Trinity (Conn.). | |||
64:43 | Substitution!New England substitution: Morgan Kelley for Julia Steeves. | ||
Foul on Trinity (Conn.). | |||
65:37 | Substitution!Trinity (Conn.) substitution: India Shay for Cara Bradley. | ||
Foul on New England. | |||
66:28 | Shot by New England Sydney Liptak, Blocked. | ||
67:12 | Penalty corner by Trinity (Conn.) Katherine Devaney [67:12]. | ||
67:32 | Shot by Trinity (Conn.) Meghan Evans, Blocked. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
68:49 | Substitution!New England substitution: Grace Grenier for Brooke Lemerise. | ||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on Trinity (Conn.). | |||
Foul on New England. | |||
-- End of 2nd Period -- | |||
back to top |