Ryan Burr #3 D University of New England
gp
10
p
3
g
1
a
2
pim
2
+/-
+12
Recent Games | ||
---|---|---|
Feb 16 | Salve Regina | L, 2-1 |
Feb 20 | #6 Wentworth | W, 5-1 |
Feb 23 | at #2 Curry | W, 2-1 |
Mar 2 | vs. #1 Salve Regina | W, 6-2 |
Mar 9 | at Trinity (Conn.) | W, 2-1 |
Mar 16 | at Norwich | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 182nd | 6 | 185th |
Points | 3 | 134th | 3 | 117th |
Goals | 1 | 113th | 1 | 90th |
Assists | 2 | 130th | 2 | 112th |
PIM | 2 | 178th | 2 | 155th |
+/- | +12 | 20th | +4 | 58th |
Power-play goals | 1 | 49th | 1 | 37th |
Short-handed goals | 0 | 31st | 0 | 24th |
Empty net goals | 0 | 21st | 0 | 17th |
Games started | 7 | 107th | 4 | 75th |
Game-winning goals | 0 | 61st | 0 | 43rd |
Game-tying goals | 0 | 10th | 0 | 5th |
Hat tricks | 0 | 14th | 0 | 10th |
Shots | 21 | 131st | 16 | 111th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 # | Southern Me. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 # | at Saint Anselm | W, 6-4 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | at Salve Regina | W, 3-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 3 | Salve Regina | L, 3-1 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | Western New England | W, 7-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | at Western New England | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Curry | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | Curry | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | Bowdoin | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 24 | at Southern Me. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | at Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 1 | Endicott | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 29 | at Hobart | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 | vs. Johnson & Wales (RI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 | Plymouth St. | T, 3-3 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | at Buffalo State | W, 6-1 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 12 | at Morrisville | W, 7-3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | Colby | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | at Becker | W, 8-2 | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 6 |
Jan 19 | Becker | W, 6-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 25 | Wentworth | W, 9-3 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | at Wentworth | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Endicott | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | at Endicott | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Salve Regina | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | #6 Wentworth | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at #2 Curry | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. #1 Salve Regina | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Trinity (Conn.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 10 | 1 | 2 | 3 | 2 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Total | 10 | 1 | 2 | 3 | 2 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 2 | 3 | 2 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Conference | 6 | 1 | 2 | 3 | 2 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 6 | 0 | 2 | 2 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Away | 4 | 1 | 0 | 1 | 2 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 8 | 1 | 1 | 2 | 2 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Losses | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
November | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
January | 7 | 1 | 1 | 2 | 0 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |