2018-19 Women's Soccer Statistics - Gordon
Games
19
Goals
47
Goals-per game
2.47
Shot %
.139
Shots-per game
17.8
GAA
1.61
Schedule Summary | |
---|---|
Overall (Pct.) | 11-7-1 (.605) |
Conference (Pct.) | 5-2-1 (.688) |
Streak | Lost 1 |
Home | 8-3 |
Away | 3-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Roger Williams | W, 3-2 |
Oct 17 | Nichols | W, 4-0 |
Oct 20 | at Salve Regina | W, 4-3 |
Oct 24 | at Curry | T, 2-2 |
Oct 28 | #7 Wentworth | W, 2-0 |
Oct 31 | #3 University of New England | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 3rd | 8 | 3rd |
Shots | 338 | 4th | 171 | 2nd |
Goals scored | 47 | 1st | 20 | 1st |
Shot percentage | .139 | 1st | .117 | 5th |
Shots-per game | 17.8 | 3rd | 21.4 | 2nd |
Shots on goal | 181 | 2nd | 92 | 1st |
SOG percentage | .536 | 3rd | .538 | 2nd |
Assists | 32 | 1st | 14 | 1st |
Corner kicks | 96 | 3rd | 39 | 4th |
Penalty kicks | 1-1 | 3rd | 0-0 | 7th |
Yellow cards | 0 | 9th | 0 | 8th |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 5 | 4th | 2 | 4th |
Home Attendance | 1460 | 3rd | 615 | 3rd |
Home Attendance average | 133 | 4th | 154 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Giselle Maso | Jr | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Taemar Shearer | Sr | M | 18 | 3 | .11 | .00 | .22 | .28 | .400 | .17 | .600 |
3 | Kasey Hayes | Jr | D | 16 | 12 | .00 | .06 | .06 | .44 | .000 | .19 | .429 |
4 | Kyra Skurcenski | So | M | 11 | 9 | .18 | .09 | .45 | .64 | .286 | .27 | .429 |
5 | Kiersten Klose | Sr | D/M | 16 | 16 | .06 | .00 | .13 | .19 | .333 | .19 | 1.000 |
6 | Hannah Bourk | Sr | M | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
7 | Tori Caswell | Sr | M | 16 | 12 | .13 | .19 | .44 | 1.25 | .100 | .75 | .600 |
8 | Bella Christian | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amber Sharshel | So | M | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - |
10 | Emily Rodriguez | Fr | M/F | 15 | 12 | .27 | .13 | .67 | 1.27 | .211 | .93 | .737 |
11 | Asha Steele | Sr | M | 19 | 19 | .47 | .53 | 1.47 | 3.89 | .122 | 1.74 | .446 |
12 | Devin Lacroix | Jr | M | 14 | 13 | .36 | .14 | .86 | 2.14 | .167 | 1.00 | .467 |
13 | Ashton Barkey | Jr | M | 19 | 19 | .11 | .26 | .47 | 1.95 | .054 | 1.16 | .595 |
14 | Erika Hall | So | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Casey Miller | Fr | M/D | 16 | 6 | .06 | .00 | .13 | .75 | .083 | .31 | .417 |
17 | Jill Kefalas | Sr | F | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
18 | Christin Redding | So | M | 14 | 6 | .00 | .00 | .00 | .50 | .000 | .29 | .571 |
19 | Lexi Potter | Jr | F | 19 | 19 | .89 | .32 | 2.11 | 4.47 | .200 | 2.53 | .565 |
20 | Sharon Curtis | So | D | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Hannah Johnson | So | D | 6 | 5 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
22 | Christa Vordenberg | Fr | M | 12 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
24 | Monet Marshall | So | D | 14 | 13 | .07 | .00 | .14 | 1.00 | .071 | .43 | .429 |
25 | Emma Shearer | Fr | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
27 | Kate Clinch | So | M | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
31 | Addy Lorentsen | So | M/D | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .45 | 1.000 |
99 | Addy Gibney | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.47 | 1.68 | 6.63 | 17.79 | .139 | 9.53 | .536 | |||
Opponent | 19 | 19 | 2.47 | .68 | 3.95 | 12.42 | .131 | 7.11 | .572 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 7 | 6 | 77:22 | 1.57 | 1.83 | 3.86 | .711 |
1 | Giselle Maso | Jr | GK | 14 | 13 | 79:11 | 1.36 | 1.54 | 5.21 | .793 |
99 | Addy Gibney | So | GK | 3 | 0 | 28:58 | .33 | 1.04 | 1.00 | .750 |
Totals | 19 | 19 | 91:25 | 1.63 | 1.61 | 5.47 | .770 | |||
Opponent | 19 | 19 | 91:25 | 2.47 | 2.44 | 7.05 | .740 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Giselle Maso | Jr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Taemar Shearer | Sr | M | 18 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
3 | Kasey Hayes | Jr | D | 16 | 12 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
4 | Kyra Skurcenski | So | M | 11 | 9 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
5 | Kiersten Klose | Sr | D/M | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Hannah Bourk | Sr | M | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Tori Caswell | Sr | M | 16 | 12 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 |
8 | Bella Christian | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amber Sharshel | So | M | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Emily Rodriguez | Fr | M/F | 15 | 12 | 4 | 2 | 10 | 19 | .211 | 14 | .737 | 0 | 0 | 0-0 | 1 |
11 | Asha Steele | Sr | M | 19 | 19 | 9 | 10 | 28 | 74 | .122 | 33 | .446 | 0 | 0 | 1-1 | 2 |
12 | Devin Lacroix | Jr | M | 14 | 13 | 5 | 2 | 12 | 30 | .167 | 14 | .467 | 0 | 0 | 0-0 | 1 |
13 | Ashton Barkey | Jr | M | 19 | 19 | 2 | 5 | 9 | 37 | .054 | 22 | .595 | 0 | 0 | 0-0 | 0 |
14 | Erika Hall | So | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Casey Miller | Fr | M/D | 16 | 6 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
17 | Jill Kefalas | Sr | F | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Christin Redding | So | M | 14 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
19 | Lexi Potter | Jr | F | 19 | 19 | 17 | 6 | 40 | 85 | .200 | 48 | .565 | 0 | 0 | 0-0 | 4 |
20 | Sharon Curtis | So | D | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Hannah Johnson | So | D | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Christa Vordenberg | Fr | M | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
24 | Monet Marshall | So | D | 14 | 13 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
25 | Emma Shearer | Fr | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Kate Clinch | So | M | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
31 | Addy Lorentsen | So | M/D | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Addy Gibney | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 47 | 32 | 126 | 338 | .139 | 181 | .536 | 0 | 0 | 1-1 | 10 | |||
Opponent | 19 | 19 | 31 | 13 | 75 | 236 | .131 | 135 | .572 | 5 | 0 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 7 | 6 | 541:34 | 11 | 1.83 | 27 | .711 | 4 | 3 | 0 | 1/1 |
1 | Giselle Maso | Jr | GK | 14 | 13 | 1108:30 | 19 | 1.54 | 73 | .793 | 7 | 4 | 1 | 2/1 |
99 | Addy Gibney | So | GK | 3 | 0 | 86:53 | 1 | 1.04 | 3 | .750 | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1736:57 | 31 | 1.61 | 104 | .770 | 11 | 7 | 1 | 5 | |||
Opponent | 19 | 19 | 1736:57 | 47 | 2.44 | 134 | .740 | 7 | 11 | 1 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Giselle Maso | Jr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Taemar Shearer | Sr | M | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
3 | Kasey Hayes | Jr | D | 8 | 5 | .00 | .13 | .13 | .75 | .000 | .38 | .500 |
4 | Kyra Skurcenski | So | M | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
5 | Kiersten Klose | Sr | D/M | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
6 | Hannah Bourk | Sr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Tori Caswell | Sr | M | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | 1.20 | 1.000 |
8 | Bella Christian | Fr | M | - | - | - | - | - | - | - | - | - |
9 | Amber Sharshel | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Emily Rodriguez | Fr | M/F | 8 | 6 | .25 | .00 | .50 | 1.00 | .250 | .88 | .875 |
11 | Asha Steele | Sr | M | 8 | 8 | .50 | .88 | 1.88 | 4.63 | .108 | 1.88 | .405 |
12 | Devin Lacroix | Jr | M | 8 | 7 | .38 | .25 | 1.00 | 2.38 | .158 | 1.25 | .526 |
13 | Ashton Barkey | Jr | M | 8 | 8 | .00 | .13 | .13 | 2.13 | .000 | 1.25 | .588 |
14 | Erika Hall | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Casey Miller | Fr | M/D | 6 | 1 | .17 | .00 | .33 | 1.83 | .091 | .67 | .364 |
17 | Jill Kefalas | Sr | F | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
18 | Christin Redding | So | M | 8 | 4 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
19 | Lexi Potter | Jr | F | 8 | 8 | .63 | .25 | 1.50 | 5.00 | .125 | 2.63 | .525 |
20 | Sharon Curtis | So | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Hannah Johnson | So | D | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
22 | Christa Vordenberg | Fr | M | 5 | - | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
24 | Monet Marshall | So | D | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
25 | Emma Shearer | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Kate Clinch | So | M | 5 | - | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
31 | Addy Lorentsen | So | M/D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
99 | Addy Gibney | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 2.50 | 1.75 | 6.75 | 21.38 | .117 | 11.50 | .538 | |||
Opponent | 8 | 8 | 2.50 | .38 | 3.63 | 11.50 | .141 | 6.75 | .587 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.50 | .786 |
1 | Giselle Maso | Jr | GK | 6 | 6 | 89:53 | 1.67 | 1.67 | 5.00 | .750 |
99 | Addy Gibney | So | GK | 1 | 0 | 20:42 | .00 | 0.00 | .00 | - |
Totals | 8 | 8 | 92:30 | 1.63 | 1.58 | 5.13 | .759 | |||
Opponent | 8 | 8 | 92:30 | 2.50 | 2.43 | 9.00 | .783 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Giselle Maso | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Taemar Shearer | Sr | M | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Kasey Hayes | Jr | D | 8 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
4 | Kyra Skurcenski | So | M | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
5 | Kiersten Klose | Sr | D/M | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Hannah Bourk | Sr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Tori Caswell | Sr | M | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
8 | Bella Christian | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Amber Sharshel | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Emily Rodriguez | Fr | M/F | 8 | 6 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 |
11 | Asha Steele | Sr | M | 8 | 8 | 4 | 7 | 15 | 37 | .108 | 15 | .405 | 0 | 0 | 0-0 | 0 |
12 | Devin Lacroix | Jr | M | 8 | 7 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 1 |
13 | Ashton Barkey | Jr | M | 8 | 8 | 0 | 1 | 1 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | 0 |
14 | Erika Hall | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Casey Miller | Fr | M/D | 6 | 1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
17 | Jill Kefalas | Sr | F | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Christin Redding | So | M | 8 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
19 | Lexi Potter | Jr | F | 8 | 8 | 5 | 2 | 12 | 40 | .125 | 21 | .525 | 0 | 0 | 0-0 | 1 |
20 | Sharon Curtis | So | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Hannah Johnson | So | D | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Christa Vordenberg | Fr | M | 5 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
24 | Monet Marshall | So | D | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
25 | Emma Shearer | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Kate Clinch | So | M | 5 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
31 | Addy Lorentsen | So | M/D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Addy Gibney | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 20 | 14 | 54 | 171 | .117 | 92 | .538 | 0 | 0 | 0-0 | 5 | |||
Opponent | 8 | 8 | 13 | 3 | 29 | 92 | .141 | 54 | .587 | 2 | 0 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jenny Deckert | Fr | GK | 2 | 2 | 180:00 | 3 | 1.50 | 11 | .786 | 1 | 1 | 0 | 1/0 |
1 | Giselle Maso | Jr | GK | 6 | 6 | 539:18 | 10 | 1.67 | 30 | .750 | 4 | 1 | 1 | 1/0 |
99 | Addy Gibney | So | GK | 1 | 0 | 20:42 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 740:00 | 13 | 1.58 | 41 | .759 | 5 | 2 | 1 | 2 | |||
Opponent | 8 | 8 | 740:00 | 20 | 2.43 | 72 | .783 | 2 | 5 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Skidmore | L, 3-2 | 1 | 8 | .250 | 9 | 1 | 0 | 0 |
Sep 1 | Union (N.Y.) | W, 1-0 | 0 | 19 | .053 | 10 | 5 | 0 | 0 |
Sep 5 | at Middlebury | L, 5-1 | 1 | 3 | .333 | 17 | 0 | 0 | 0 |
Sep 8 | at Wheaton (Mass.) | L, 2-1 | 0 | 9 | .111 | 2 | 2 | 0 | 0 |
Sep 12 | New England Col. | W, 6-1 | 5 | 22 | .273 | 3 | 4 | 0 | 0 |
Sep 15 | at University of New England | W, 1-0 | 0 | 20 | .050 | 5 | 7 | 0 | 0 |
Sep 18 | at Worcester St. | W, 5-2 | 3 | 13 | .385 | 5 | 2 | 0 | 0 |
Sep 22 | at Johnson & Wales (RI) | L, 3-0 | 0 | 19 | .000 | 4 | 7 | 0 | 0 |
Sep 24 # | Gordon | T, 1-1 | 0 | 1 | .000 | 1 | 0 | 1 | 1 |
Sep 26 | Eastern Nazarene | W, 4-0 | 3 | 20 | .200 | 2 | 13 | 0 | 0 |
Sep 29 | Wentworth | W, 3-0 | 2 | 16 | .188 | 7 | 3 | 0 | 0 |
Oct 2 | Salem St. | W, 5-1 | 3 | 26 | .192 | 5 | 7 | 0 | 0 |
Oct 6 | at Western New England | L, 3-2 | 1 | 17 | .118 | 4 | 4 | 0 | 0 |
Oct 9 | Endicott | L, 3-1 | 0 | 12 | .083 | 11 | 7 | 0 | 0 |
Oct 13 | Roger Williams | W, 3-2 | 4 | 15 | .200 | 2 | 2 | 0 | 0 |
Oct 17 | Nichols | W, 4-0 | 2 | 27 | .148 | 1 | 4 | 0 | 0 |
Oct 20 | at Salve Regina | W, 4-3 | 3 | 20 | .200 | 6 | 4 | 0 | 0 |
Oct 24 | at Curry | T, 2-2 | 2 | 44 | .045 | 5 | 8 | 0 | 0 |
Oct 28 | #7 Wentworth | W, 2-0 | 2 | 16 | .125 | 1 | 7 | 0 | 0 |
Oct 31 | #3 University of New England | L, 1-0 | 0 | 12 | .000 | 5 | 9 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 338 | 47 | 2.47 | 32 | 126 | 31 | 1.61 | .139 | 17.8 | 96 | 104 | 5 | 0 | 0 |
Conference | 8 | 171 | 20 | 2.50 | 14 | 54 | 13 | 1.58 | .117 | 21.4 | 39 | 41 | 2 | 0 | 0 |
Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 | 1800.00 | .000 | 1.0 | 0 | 1 | 0 | 1 | 1 |
- |
|||||||||||||||
Home | 11 | 193 | 31 | 2.82 | 22 | 84 | 11 | 0.99 | .161 | 17.5 | 62 | 56 | 4 | 0 | 0 |
Away | 8 | 145 | 16 | 2.00 | 10 | 42 | 20 | 2.43 | .110 | 18.1 | 34 | 48 | 1 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 214 | 38 | 3.45 | 27 | 103 | 9 | 0.82 | .178 | 19.5 | 58 | 47 | 5 | 0 | 0 |
Losses | 7 | 80 | 7 | 1.00 | 3 | 17 | 20 | 2.83 | .087 | 11.4 | 30 | 52 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 2 | 2.00 | 1 | 5 | 3 | 2.83 | .250 | 8.0 | 1 | 9 | 0 | 0 | 0 |
September | 9 | 141 | 22 | 2.44 | 14 | 58 | 13 | 1.44 | .156 | 15.7 | 43 | 55 | 4 | 0 | 0 |
October | 9 | 189 | 23 | 2.56 | 17 | 63 | 15 | 1.63 | .122 | 21.0 | 52 | 40 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Skidmore | L, 3-2 | 150 |
Sep 1 | Union (N.Y.) | W, 1-0 | 95 |
Sep 5 | at Middlebury | L, 5-1 | 112 |
Sep 8 | at Wheaton (Mass.) | L, 2-1 | 154 |
Sep 12 | New England Col. | W, 6-1 | 75 |
Sep 15 | at University of New England | W, 1-0 | 142 |
Sep 18 | at Worcester St. | W, 5-2 | 137 |
Sep 22 | at Johnson & Wales (RI) | L, 3-0 | 143 |
Sep 24 | Gordon | T, 1-1 | 50 |
Sep 26 | Eastern Nazarene | W, 4-0 | 125 |
Sep 29 | Wentworth | W, 3-0 | 300 |
Oct 2 | Salem St. | W, 5-1 | 75 |
Oct 6 | at Western New England | L, 3-2 | 70 |
Oct 9 | Endicott | L, 3-1 | 100 |
Oct 13 | Roger Williams | W, 3-2 | 115 |
Oct 17 | Nichols | W, 4-0 | 100 |
Oct 20 | at Salve Regina | W, 4-3 | 377 |
Oct 24 | at Curry | T, 2-2 | 37 |
Oct 28 | #7 Wentworth | W, 2-0 | 250 |
Oct 31 | #3 University of New England | L, 1-0 | 75 |